Hari ini (30) | Kamis Mei 08 (0) | Jumat Mei 09 (0) | Sabtu Mei 10 (0) | Minggu Mei 11 (0) | Senin Mei 12 (0) | Selasa Mei 13 (0) | Lainnya (0) |
0-0 Langsung | Yomiuri Giants | Hanshin Tigers | 4 | |
0-0 Langsung | Tokyo Yakult Swallows | Hiroshima Toyo Carp | 4 | |
0-0 Langsung | 2.02Saitama Seibu Lions | 1.73Fukuoka SoftBank Hawks | 26 | |
0-0 Langsung | 2.58Orix Buffaloes | 1.46Hokkaido Nippon Ham Fighters | 24 | |
0-0 Langsung | 1.22Chunichi Dragons | 3.94Yokohama DeNA BayStars | 22 | |
0-0 Langsung | 1.30Chiba Lotte Marines | 3.27Tohoku Rakuten Golden Eagles | 28 |
0-0 Langsung | Yomiuri Giants | Hanshin Tigers | 4 | |
0-0 Langsung | Tokyo Yakult Swallows | Hiroshima Toyo Carp | 4 | |
0-0 Langsung | 2.96-1.50Saitama Seibu Lions | 1.36+1.50Fukuoka SoftBank Hawks | 26 | |
0-0 Langsung | 1.54+1.50Saitama Seibu Lions | 2.36-1.50Fukuoka SoftBank Hawks | 26 | |
0-0 Langsung | 1.83+1.50Orix Buffaloes | 1.91-1.50Hokkaido Nippon Ham Fighters | 24 | |
0-0 Langsung | 1.43+2.50Orix Buffaloes | 2.69-2.50Hokkaido Nippon Ham Fighters | 24 | |
0-0 Langsung | 1.58-1.50Chunichi Dragons | 2.26+1.50Yokohama DeNA BayStars | 22 | |
0-0 Langsung | 2.25-2.50Chunichi Dragons | 1.59+2.50Yokohama DeNA BayStars | 22 | |
0-0 Langsung | 2.14-2.50Chiba Lotte Marines | 1.65+2.50Tohoku Rakuten Golden Eagles | 28 | |
0-0 Langsung | 1.66-1.50Chiba Lotte Marines | 2.13+1.50Tohoku Rakuten Golden Eagles | 28 | |
0-0 Langsung | 2.88-3.50Chiba Lotte Marines | 1.38+3.50Tohoku Rakuten Golden Eagles | 28 |
Mei 08 00:05 | 2.05Washington Nationals | 1.76Cleveland Guardians | 20 | |
Mei 08 01:10 | 2.08Milwaukee Brewers | 1.74Houston Astros | 19 | |
Mei 08 01:15 | 1.56St. Louis Cardinals | 2.42Pittsburgh Pirates | 21 | |
Mei 08 02:20 | 1.66Chicago Cubs | 2.21San Francisco Giants | 20 | |
Mei 08 03:35 | 2.23The Athletics | 1.65Seattle Mariners | 20 | |
Mei 08 03:40 | 2.01Arizona Diamondbacks | 1.79New York Mets | 20 | |
Mei 08 04:40 | 2.81Miami Marlins | 1.43LA Dodgers | 20 | |
Mei 08 06:45 | 1.79Boston Red Sox | 2.01Texas Rangers | 20 | |
Mei 08 07:05 | 1.54New York Yankees | 2.47San Diego Padres | 20 | |
Mei 08 07:05 | 2.00Tampa Bay Rays | 1.80Philadelphia Phillies | 19 | |
Mei 08 07:15 | 1.95Atlanta Braves | 1.85Cincinnati Reds | 20 | |
Mei 08 07:40 | 1.76Minnesota Twins | 2.05Baltimore Orioles | 19 | |
Mei 08 07:40 | 1.44Kansas City Royals | 2.78Chicago White Sox | 20 | |
Mei 08 08:40 | 2.49Colorado Rockies | 1.53Detroit Tigers | 20 | |
Mei 08 09:38 | 2.07LA Angels | 1.75Toronto Blue Jays | 19 |
Mei 07 17:30 | 1.43Lotte Giants | 2.69SSG Landers | 18 | |
Mei 07 17:30 | 1.80Doosan Bears | 1.94LG Twins | 21 | |
Mei 07 17:30 | 1.75Kiwoom Heroes | 2.00Kia Tigers | 18 | |
Mei 07 17:30 | 1.36KT Wiz | 2.96NC Dinos | 19 |
Mei 07 18:35 | 2.25TSG Hawks | 1.60Wei Chuan Dragons | 8 | |
Mei 07 18:35 | 2.51Fubon Guardians | 1.48Rakuten Monkeys | 8 | |
Mei 07 18:35 | 2.33Chinatrust Brothers | 1.55Uni Lions | 7 |
Mei 08 02:00 | 1.95Ciego de Avila | 1.75Las Tunas | 12 |
Mei 07 17:30 | 2.49-2.50Lotte Giants | 1.49+2.50SSG Landers | 18 | |
Mei 07 17:30 | 1.99-1.50Lotte Giants | 1.76+1.50SSG Landers | 18 | |
Mei 07 17:30 | 2.25-2.00Lotte Giants | 1.59+2.00SSG Landers | 18 | |
Mei 07 17:30 | 2.63-1.50Doosan Bears | 1.44+1.50LG Twins | 21 | |
Mei 07 17:30 | 1.52+1.50Doosan Bears | 2.40-1.50LG Twins | 21 | |
Mei 07 17:30 | 2.44-2.00Hanwha Eagles | 1.50+2.00Samsung Lions | 18 | |
Mei 07 17:30 | 2.75-2.50Hanwha Eagles | 1.41+2.50Samsung Lions | 18 | |
Mei 07 17:30 | 2.02-1.50Hanwha Eagles | 1.73+1.50Samsung Lions | 18 | |
Mei 07 17:30 | 1.46+1.50Kiwoom Heroes | 2.58-1.50Kia Tigers | 18 | |
Mei 07 17:30 | 2.44-1.50Kiwoom Heroes | 1.50+1.50Kia Tigers | 18 | |
Mei 07 17:30 | 3.08-2.00Kiwoom Heroes | 1.33+2.00Kia Tigers | 18 | |
Mei 07 17:30 | 1.70-1.50KT Wiz | 2.06+1.50NC Dinos | 19 | |
Mei 07 17:30 | 1.86-2.00KT Wiz | 1.88+2.00NC Dinos | 19 | |
Mei 07 17:30 | 2.31-3.00KT Wiz | 1.56+3.00NC Dinos | 19 | |
Mei 07 17:30 | 2.05-2.50KT Wiz | 1.71+2.50NC Dinos | 19 |
Mei 08 02:00 | 1.66+1.50Ciego de Avila | 2.07-1.50Las Tunas | 12 | |
Mei 08 02:00 | 1.78+1.00Ciego de Avila | 1.92-1.00Las Tunas | 12 | |
Mei 08 02:00 | 1.45+2.00Ciego de Avila | 2.53-2.00Las Tunas | 12 |
Belum ada pilihan taruhan.
Tekan pada harga untuk memilih taruhan baru.
Belum bergabung dengan ?