Thể Thao : | |
---|---|
Xem Các Trận Đấu Về : | |
Thanh Toán Tối Đa : | Tối đa SD$ 60,000 cho mỗi cược (chỉ Bóng Đá), Tối đa SD$ 1,500 - SD$ 20,000 cho mỗi cược (Không Bóng Đá) |
7/11 17:30 | 5.30Melbourne Knights | 4.38Hòa | 1.45Oakleigh Cannons | 14 |
7/11 17:30 | 3.75Manly United | 3.42Hòa | 1.78Blacktown City | 14 |
7/11 18:30 | 1.39Rochedale Rovers | 4.65Hòa | 5.30Redlands United | 12 | |
7/11 18:30 | 5.80Southside Eagles FC | 5.20Hòa | 1.31Caboolture SFC | 12 |
7/11 17:00 | 1.34Hellenic Athletic Club | 5.10Hòa | 5.50Garuda FC | 12 | |
7/11 19:00 | 2.88Azzurri United FC | 3.69Hòa | 1.99Darwin Olympic SC | 12 |
7/12 03:00 | 7.30Italy (w) | 5.20Hòa | 1.26Spain (w) | 18 | |
7/12 03:00 | 1.90Portugal (w) | 3.34Hòa | 3.38Belgium (w) | 18 |
7/12 02:45 | 1.68Bohemians | 3.61Hòa | 4.79Galway United | 18 | |
7/12 02:45 | 1.97Waterford FC | 3.41Hòa | 3.57Cork City | 18 |
7/11 23:59 | 5.60Metaloglobus Bucuresti | 3.84Hòa | 1.46Universitatea Cluj | 14 | |
7/12 02:30 | 3.11FC Arges | 2.97Hòa | 2.16Rapid Bucuresti | 14 |
7/11 23:30 | 2.30Espoon Palloseura | 3.39Hòa | 2.55Atlantis | 14 | |
7/11 23:59 | 2.66Tampere United | 3.65Hòa | 2.11Inter Turku 2 | 14 |
7/12 02:30 | 2.06Fjolnir | 3.69Hòa | 2.73Grindavik | 14 | |
7/12 03:15 | 2.69Throttur Reykjavik | 3.65Hòa | 2.10Keflavik | 14 | |
7/12 03:15 | 2.19IR Reykjavik | 3.29Hòa | 2.76HK Kopavogur | 14 | |
7/12 03:15 | 3.40UMF Selfoss | 3.65Hòa | 1.81Fylkir | 14 |
7/12 02:45 | 3.69Bray Wanderers | 3.30Hòa | 1.83Dundalk | 14 | |
7/12 02:45 | 2.92Treaty United | 3.05Hòa | 2.21Cobh Ramblers | 14 | |
7/12 02:45 | 1.83UC Dublin | 3.12Hòa | 3.94Finn Harps | 14 | |
7/12 02:45 | 1.86Wexford FC | 3.44Hòa | 3.42Athlone Town | 14 |
7/11 23:00 | 5.50Volna Pinsk | 4.07Hòa | 1.38FC Minsk | 8 |
7/11 23:59 | 4.42FK Riteriai | 3.69Hòa | 1.60FA Siauliai | 12 |
7/11 23:59 | 2.12FC Kuressaare | 3.39Hòa | 2.81Tammeka Tartu | 12 |
7/12 02:45 | 4.72Edinburgh City | 3.67Hòa | 1.50Partick Thistle | 12 |
7/11 23:59 | 1.93Ghana (w) | 3.22Hòa | 3.10Mali (w) | 12 | |
7/12 03:00 | 5.20Tanzania (w) | 3.97Hòa | 1.41South Africa (w) | 12 |
7/11 18:00 | 2.00South Africa U20 | 2.93Hòa | 3.20Angola U20 | 12 | |
7/11 21:00 | 2.97Malawi U20 | 2.84Hòa | 2.16Zambia U20 | 12 |
7/12 02:30 | 2.74CA Aldosivi | 3.00Hòa | 2.61Central Cordoba De Santiago Del Estero | 14 | |
7/12 07:00 | 2.13Talleres de Cordoba | 2.80Hòa | 3.90San Lorenzo de Almagro | 14 |
7/12 09:00 | 2.59Puebla | 3.17Hòa | 2.63Atlas | 14 | |
7/12 11:00 | 3.41FC Juarez | 3.22Hòa | 2.09Club America | 14 | |
7/12 11:05 | 1.56Club Tijuana | 4.01Hòa | 5.10Queretaro | 14 |
7/12 06:00 | 2.15Vila Nova | 2.80Hòa | 3.56Operario Ferroviario EC | 8 |
7/12 07:00 | 4.53Llaneros FC | 3.08Hòa | 1.73America de Cali | 12 | |
7/12 09:10 | 3.95Once Caldas | 3.24Hòa | 1.79Atletico Nacional Medellin | 12 |
7/12 08:00 | 4.35CD Macara | 3.27Hòa | 1.71Independiente del Valle | 12 |
7/12 03:00 | 2.51Sportivo Luqueno | 2.88Hòa | 2.66General Caballero JLM | 12 | |
7/12 05:30 | 3.59Sportivo 2 de Mayo | 2.95Hòa | 1.98Libertad Asuncion | 12 |
7/12 09:00 | 2.12Gimnasia y Tiro | 2.70Hòa | 3.57CA Patronato | 12 |
7/11 17:30 | 4.42Melbourne Knights | 2.50Hòa | 2.02Oakleigh Cannons | 14 |
7/11 17:30 | 4.18Manly United | 2.26Hòa | 2.27Blacktown City | 14 |
7/11 18:30 | 1.92Rochedale Rovers | 2.68Hòa | 4.40Redlands United | 12 | |
7/11 18:30 | 4.78Southside Eagles FC | 2.94Hòa | 1.75Caboolture SFC | 12 |
7/11 17:00 | 1.71Hellenic Athletic Club | 2.96Hòa | 4.99Garuda FC | 12 | |
7/11 19:00 | 3.11Azzurri United FC | 2.65Hòa | 2.36Darwin Olympic SC | 12 |
7/12 03:00 | 6.80Italy (w) | 2.66Hòa | 1.67Spain (w) | 18 | |
7/12 03:00 | 2.33Portugal (w) | 2.29Hòa | 3.91Belgium (w) | 18 |
7/12 02:45 | 2.29Bohemians | 2.15Hòa | 4.50Galway United | 18 | |
7/12 02:45 | 2.37Waterford FC | 2.24Hòa | 3.94Cork City | 18 |
7/11 23:59 | 5.20Metaloglobus Bucuresti | 2.23Hòa | 2.07Universitatea Cluj | 14 | |
7/12 02:30 | 3.83FC Arges | 2.01Hòa | 2.75Rapid Bucuresti | 14 |
7/11 23:30 | 2.74Espoon Palloseura | 2.37Hòa | 2.98Atlantis | 14 | |
7/11 23:59 | 3.04Tampere United | 2.52Hòa | 2.52Inter Turku 2 | 14 |
7/12 02:30 | 2.47Fjolnir | 2.59Hòa | 3.02Grindavik | 14 | |
7/12 03:15 | 3.09Throttur Reykjavik | 2.48Hòa | 2.53Keflavik | 14 | |
7/12 03:15 | 2.76IR Reykjavik | 2.24Hòa | 3.19HK Kopavogur | 14 | |
7/12 03:15 | 3.53UMF Selfoss | 2.48Hòa | 2.30Fylkir | 14 |
7/12 02:45 | 4.06Bray Wanderers | 2.21Hòa | 2.36Dundalk | 14 | |
7/12 02:45 | 3.54Treaty United | 2.17Hòa | 2.65Cobh Ramblers | 14 | |
7/12 02:45 | 2.37UC Dublin | 2.05Hòa | 4.68Finn Harps | 14 | |
7/12 02:45 | 2.31Wexford FC | 2.36Hòa | 3.75Athlone Town | 14 |
7/11 23:00 | 4.78Volna Pinsk | 2.33Hòa | 1.95FC Minsk | 8 |
7/11 23:59 | 4.39FK Riteriai | 2.30Hòa | 2.18FA Siauliai | 12 |
7/11 23:59 | 2.57FC Kuressaare | 2.31Hòa | 3.32Tammeka Tartu | 12 |
7/12 02:45 | 4.94Edinburgh City | 2.32Hòa | 1.92Partick Thistle | 12 |
7/11 23:59 | 2.39Ghana (w) | 2.27Hòa | 3.41Mali (w) | 12 | |
7/12 03:00 | 4.40Tanzania (w) | 2.32Hòa | 2.03South Africa (w) | 12 |
7/11 18:00 | 2.64South Africa U20 | 1.93Hòa | 3.93Angola U20 | 12 | |
7/11 21:00 | 3.58Malawi U20 | 1.89Hòa | 2.91Zambia U20 | 12 |
7/12 02:30 | 3.39CA Aldosivi | 1.94Hòa | 3.21Central Cordoba De Santiago Del Estero | 14 | |
7/12 07:00 | 2.79Talleres de Cordoba | 1.80Hòa | 4.82San Lorenzo de Almagro | 14 |
7/12 09:00 | 3.07Puebla | 2.08Hòa | 3.18Atlas | 14 | |
7/12 11:00 | 3.68FC Juarez | 2.14Hòa | 2.61Club America | 14 | |
7/12 11:05 | 2.08Club Tijuana | 2.37Hòa | 4.57Queretaro | 14 |
7/12 07:00 | 4.84Llaneros FC | 1.95Hòa | 2.48America de Cali | 12 | |
7/12 09:10 | 4.30Once Caldas | 2.11Hòa | 2.40Atletico Nacional Medellin | 12 |
7/12 08:00 | 4.69CD Macara | 2.07Hòa | 2.34Independiente del Valle | 12 |
7/12 03:00 | 3.23Sportivo Luqueno | 1.93Hòa | 3.41General Caballero JLM | 12 | |
7/12 05:30 | 4.45Sportivo 2 de Mayo | 1.91Hòa | 2.68Libertad Asuncion | 12 |
7/12 09:00 | 2.81Gimnasia y Tiro | 1.77Hòa | 4.97CA Patronato | 12 |
7/11 17:30 | 1.90+1.25Melbourne Knights | 1.98-1.25Oakleigh Cannons | 14 | |
7/11 17:30 | 2.09+1.00Melbourne Knights | 1.79-1.00Oakleigh Cannons | 14 |
7/11 17:30 | 2.05+0.50Manly United | 1.77-0.50Blacktown City | 14 | |
7/11 17:30 | 1.76+0.75Manly United | 2.06-0.75Blacktown City | 14 |
7/11 18:30 | 1.86-1.25Rochedale Rovers | 1.96+1.25Redlands United | 12 | |
7/11 18:30 | 1.99+1.50Southside Eagles FC | 1.83-1.50Caboolture SFC | 12 |
7/11 17:00 | 1.89-1.50Hellenic Athletic Club | 1.93+1.50Garuda FC | 12 | |
7/11 19:00 | 1.84+0.50Azzurri United FC | 1.98-0.50Darwin Olympic SC | 12 |
7/11 23:00 | 1.84+1.25Volna Pinsk | 1.94-1.25FC Minsk | 8 |
7/11 23:59 | 1.99+0.75FK Riteriai | 1.83-0.75FA Siauliai | 12 |
7/11 23:59 | 1.93-0.25FC Kuressaare | 1.89+0.25Tammeka Tartu | 12 |
7/12 02:45 | 1.83+1.00Edinburgh City | 1.95-1.00Partick Thistle | 12 |
7/11 23:59 | 1.92-0.50Ghana (w) | 1.86+0.50Mali (w) | 12 | |
7/12 03:00 | 1.77+1.25Tanzania (w) | 2.01-1.25South Africa (w) | 12 |
7/11 18:00 | 1.80-0.25South Africa U20 | 1.98+0.25Angola U20 | 12 | |
7/11 21:00 | 1.84+0.25Malawi U20 | 1.94-0.25Zambia U20 | 12 |
7/12 06:00 | 1.89-0.25Vila Nova | 1.99+0.25Operario Ferroviario EC | 8 |
7/12 07:00 | 1.77+0.75Llaneros FC | 2.05-0.75America de Cali | 12 | |
7/12 09:10 | 2.04+0.50Once Caldas | 1.78-0.50Atletico Nacional Medellin | 12 |
7/12 08:00 | 2.13+0.50CD Macara | 1.70-0.50Independiente del Valle | 12 |
7/12 03:00 | 1.850.00Sportivo Luqueno | 1.970.00General Caballero JLM | 12 | |
7/12 05:30 | 2.07+0.25Sportivo 2 de Mayo | 1.75-0.25Libertad Asuncion | 12 |
7/12 09:00 | 1.85-0.25Gimnasia y Tiro | 1.97+0.25CA Patronato | 12 |
7/11 17:30 | 1.85+0.50Melbourne Knights | 2.01-0.50Oakleigh Cannons | 14 |
7/11 17:30 | 1.91+0.25Manly United | 1.91-0.25Blacktown City | 14 |
7/11 18:30 | 1.91-0.50Rochedale Rovers | 1.91+0.50Redlands United | 12 | |
7/11 18:30 | 1.74+0.75Southside Eagles FC | 2.08-0.75Caboolture SFC | 12 |
7/11 17:00 | 2.04-0.75Hellenic Athletic Club | 1.78+0.75Garuda FC | 12 | |
7/11 19:00 | 1.76+0.25Azzurri United FC | 2.06-0.25Darwin Olympic SC | 12 |
7/12 03:00 | 1.87+0.75Italy (w) | 1.95-0.75Spain (w) | 18 | |
7/12 03:00 | 2.19+0.50Italy (w) | 1.66-0.50Spain (w) | 18 | |
7/12 03:00 | 1.99-0.25Portugal (w) | 1.83+0.25Belgium (w) | 18 | |
7/12 03:00 | 2.31-0.50Portugal (w) | 1.58+0.50Belgium (w) | 18 |
7/11 23:59 | 1.79+0.50Metaloglobus Bucuresti | 2.07-0.50Universitatea Cluj | 14 | |
7/12 02:30 | 1.65+0.25FC Arges | 2.26-0.25Rapid Bucuresti | 14 |
7/11 23:30 | 1.840.00Espoon Palloseura | 2.020.00Atlantis | 14 | |
7/11 23:59 | 2.130.00Tampere United | 1.740.00Inter Turku 2 | 14 |
7/12 02:30 | 1.710.00Fjolnir | 2.120.00Grindavik | 14 | |
7/12 03:15 | 2.120.00Throttur Reykjavik | 1.710.00Keflavik | 14 | |
7/12 03:15 | 1.760.00IR Reykjavik | 2.060.00HK Kopavogur | 14 | |
7/12 03:15 | 1.84+0.25UMF Selfoss | 1.98-0.25Fylkir | 14 |
7/11 23:00 | 1.84+0.50Volna Pinsk | 1.94-0.50FC Minsk | 8 |
7/11 23:59 | 1.99+0.25FK Riteriai | 1.83-0.25FA Siauliai | 12 |
7/11 23:59 | 1.660.00FC Kuressaare | 2.190.00Tammeka Tartu | 12 |
7/12 02:45 | 2.19+0.25Edinburgh City | 1.62-0.25Partick Thistle | 12 |
7/11 23:59 | 2.05-0.25Ghana (w) | 1.73+0.25Mali (w) | 12 | |
7/12 03:00 | 1.76+0.50Tanzania (w) | 2.02-0.50South Africa (w) | 12 |
7/11 18:00 | 2.16-0.25South Africa U20 | 1.64+0.25Angola U20 | 12 | |
7/11 21:00 | 2.120.00Malawi U20 | 1.670.00Zambia U20 | 12 |
7/12 02:30 | 1.990.00CA Aldosivi | 1.870.00Central Cordoba De Santiago Del Estero | 14 | |
7/12 07:00 | 2.21-0.25Talleres de Cordoba | 1.68+0.25San Lorenzo de Almagro | 14 |
7/12 09:00 | 1.890.00Puebla | 1.970.00Atlas | 14 | |
7/12 11:00 | 1.70+0.25FC Juarez | 2.19-0.25Club America | 14 | |
7/12 11:05 | 1.77-0.25Club Tijuana | 2.09+0.25Queretaro | 14 |
7/12 07:00 | 1.81+0.25Llaneros FC | 2.01-0.25America de Cali | 12 | |
7/12 09:10 | 1.83+0.25Once Caldas | 1.99-0.25Atletico Nacional Medellin | 12 |
7/12 08:00 | 1.89+0.25CD Macara | 1.93-0.25Independiente del Valle | 12 |
7/12 03:00 | 1.850.00Sportivo Luqueno | 1.970.00General Caballero JLM | 12 | |
7/12 05:30 | 1.69+0.25Sportivo 2 de Mayo | 2.14-0.25Libertad Asuncion | 12 |
7/12 09:00 | 2.19-0.25Gimnasia y Tiro | 1.66+0.25CA Patronato | 12 |
7/11 17:30 Melbourne Knights -và- Oakleigh Cannons | ||
---|---|---|
1.973.25Tài | 1.893.25Xỉu | 14 |
7/11 17:30 Melbourne Knights -và- Oakleigh Cannons | ||
1.743.00Tài | 2.133.00Xỉu | 14 |
7/11 17:30 Manly United -và- Blacktown City | ||
---|---|---|
1.972.75Tài | 1.832.75Xỉu | 14 |
7/11 17:30 Manly United -và- Blacktown City | ||
1.732.50Tài | 2.072.50Xỉu | 14 |
7/11 18:30 Rochedale Rovers -và- Redlands United | ||
---|---|---|
2.013.75Tài | 1.793.75Xỉu | 12 |
7/11 18:30 Southside Eagles FC -và- Caboolture SFC | ||
1.964.00Tài | 1.844.00Xỉu | 12 |
7/11 17:00 Hellenic Athletic Club -và- Garuda FC | ||
---|---|---|
1.964.00Tài | 1.844.00Xỉu | 12 |
7/11 19:00 Azzurri United FC -và- Darwin Olympic SC | ||
1.813.50Tài | 1.993.50Xỉu | 12 |
7/12 03:00 Italy (w) -và- Spain (w) | ||
---|---|---|
1.943.25Tài | 1.863.25Xỉu | 18 |
7/12 03:00 Italy (w) -và- Spain (w) | ||
1.793.00Tài | 2.013.00Xỉu | 18 |
7/12 03:00 Italy (w) -và- Spain (w) | ||
2.193.50Tài | 1.643.50Xỉu | 18 |
7/12 03:00 Portugal (w) -và- Belgium (w) | ||
1.792.75Tài | 2.012.75Xỉu | 18 |
7/12 03:00 Portugal (w) -và- Belgium (w) | ||
2.093.00Tài | 1.713.00Xỉu | 18 |
7/12 03:00 Portugal (w) -và- Belgium (w) | ||
1.672.50Tài | 2.142.50Xỉu | 18 |
7/12 02:45 Bohemians -và- Galway United | ||
---|---|---|
1.952.50Tài | 1.932.50Xỉu | 18 |
7/12 02:45 Bohemians -và- Galway United | ||
1.712.25Tài | 2.202.25Xỉu | 18 |
7/12 02:45 Bohemians -và- Galway United | ||
2.232.75Tài | 1.692.75Xỉu | 18 |
7/12 02:45 Waterford FC -và- Cork City | ||
2.012.75Tài | 1.872.75Xỉu | 18 |
7/12 02:45 Waterford FC -và- Cork City | ||
1.752.50Tài | 2.142.50Xỉu | 18 |
7/12 02:45 Waterford FC -và- Cork City | ||
2.353.00Tài | 1.623.00Xỉu | 18 |
7/11 23:59 Metaloglobus Bucuresti -và- Universitatea Cluj | ||
---|---|---|
1.852.50Tài | 1.992.50Xỉu | 14 |
7/11 23:59 Metaloglobus Bucuresti -và- Universitatea Cluj | ||
2.062.75Tài | 1.782.75Xỉu | 14 |
7/12 02:30 FC Arges -và- Rapid Bucuresti | ||
1.962.25Tài | 1.882.25Xỉu | 14 |
7/12 02:30 FC Arges -và- Rapid Bucuresti | ||
1.662.00Tài | 2.212.00Xỉu | 14 |
7/11 23:30 Espoon Palloseura -và- Atlantis | ||
---|---|---|
1.903.00Tài | 1.943.00Xỉu | 14 |
7/11 23:30 Espoon Palloseura -và- Atlantis | ||
2.173.25Tài | 1.693.25Xỉu | 14 |
7/11 23:59 Tampere United -và- Inter Turku 2 | ||
2.003.50Tài | 1.843.50Xỉu | 14 |
7/11 23:59 Tampere United -và- Inter Turku 2 | ||
1.753.25Tài | 2.093.25Xỉu | 14 |
7/12 02:30 Fjolnir -và- Grindavik | ||
---|---|---|
1.863.50Tài | 1.943.50Xỉu | 14 |
7/12 02:30 Fjolnir -và- Grindavik | ||
2.123.75Tài | 1.693.75Xỉu | 14 |
7/12 03:15 Throttur Reykjavik -và- Keflavik | ||
1.963.50Tài | 1.843.50Xỉu | 14 |
7/12 03:15 Throttur Reykjavik -và- Keflavik | ||
1.753.25Tài | 2.053.25Xỉu | 14 |
7/12 03:15 IR Reykjavik -và- HK Kopavogur | ||
1.862.75Tài | 1.942.75Xỉu | 14 |
7/12 03:15 IR Reykjavik -và- HK Kopavogur | ||
2.123.00Tài | 1.693.00Xỉu | 14 |
7/12 03:15 UMF Selfoss -và- Fylkir | ||
1.813.25Tài | 1.993.25Xỉu | 14 |
7/12 03:15 UMF Selfoss -và- Fylkir | ||
2.053.50Tài | 1.753.50Xỉu | 14 |
7/12 02:45 Bray Wanderers -và- Dundalk | ||
---|---|---|
1.832.50Tài | 2.012.50Xỉu | 14 |
7/12 02:45 Bray Wanderers -và- Dundalk | ||
2.022.75Tài | 1.822.75Xỉu | 14 |
7/12 02:45 Treaty United -và- Cobh Ramblers | ||
1.892.50Tài | 1.952.50Xỉu | 14 |
7/12 02:45 Treaty United -và- Cobh Ramblers | ||
1.702.25Tài | 2.162.25Xỉu | 14 |
7/12 02:45 UC Dublin -và- Finn Harps | ||
1.912.25Tài | 1.932.25Xỉu | 14 |
7/12 02:45 UC Dublin -và- Finn Harps | ||
2.142.50Tài | 1.712.50Xỉu | 14 |
7/12 02:45 Wexford FC -và- Athlone Town | ||
1.963.00Tài | 1.883.00Xỉu | 14 |
7/12 02:45 Wexford FC -và- Athlone Town | ||
1.752.75Tài | 2.092.75Xỉu | 14 |
7/11 23:00 Volna Pinsk -và- FC Minsk | ||
---|---|---|
1.943.00Tài | 1.843.00Xỉu | 8 |
7/11 23:59 FK Riteriai -và- FA Siauliai | ||
---|---|---|
1.862.75Tài | 1.942.75Xỉu | 12 |
7/11 23:59 FC Kuressaare -và- Tammeka Tartu | ||
---|---|---|
1.963.00Tài | 1.843.00Xỉu | 12 |
7/12 02:45 Edinburgh City -và- Partick Thistle | ||
---|---|---|
1.882.75Tài | 1.902.75Xỉu | 12 |
7/11 23:59 Ghana (w) -và- Mali (w) | ||
---|---|---|
2.023.00Tài | 1.763.00Xỉu | 12 |
7/12 03:00 Tanzania (w) -và- South Africa (w) | ||
1.943.00Tài | 1.843.00Xỉu | 12 |
7/11 18:00 South Africa U20 -và- Angola U20 | ||
---|---|---|
2.042.25Tài | 1.742.25Xỉu | 12 |
7/11 21:00 Malawi U20 -và- Zambia U20 | ||
1.842.00Tài | 1.942.00Xỉu | 12 |
7/12 02:30 CA Aldosivi -và- Central Cordoba De Santiago Del Estero | ||
---|---|---|
1.892.00Tài | 1.992.00Xỉu | 14 |
7/12 02:30 CA Aldosivi -và- Central Cordoba De Santiago Del Estero | ||
2.232.25Tài | 1.692.25Xỉu | 14 |
7/12 07:00 Talleres de Cordoba -và- San Lorenzo de Almagro | ||
2.011.75Tài | 1.871.75Xỉu | 14 |
7/12 07:00 Talleres de Cordoba -và- San Lorenzo de Almagro | ||
1.771.50Tài | 2.121.50Xỉu | 14 |
7/12 09:00 Puebla -và- Atlas | ||
---|---|---|
1.842.25Tài | 2.042.25Xỉu | 14 |
7/12 09:00 Puebla -và- Atlas | ||
2.092.50Tài | 1.792.50Xỉu | 14 |
7/12 11:00 FC Juarez -và- Club America | ||
1.972.50Tài | 1.912.50Xỉu | 14 |
7/12 11:00 FC Juarez -và- Club America | ||
1.732.25Tài | 2.172.25Xỉu | 14 |
7/12 11:05 Club Tijuana -và- Queretaro | ||
1.852.75Tài | 2.032.75Xỉu | 14 |
7/12 11:05 Club Tijuana -và- Queretaro | ||
2.193.00Tài | 1.723.00Xỉu | 14 |
7/12 06:00 Vila Nova -và- Operario Ferroviario EC | ||
---|---|---|
1.971.75Tài | 1.891.75Xỉu | 8 |
7/12 07:00 Llaneros FC -và- America de Cali | ||
---|---|---|
1.962.00Tài | 1.842.00Xỉu | 12 |
7/12 09:10 Once Caldas -và- Atletico Nacional Medellin | ||
2.012.50Tài | 1.792.50Xỉu | 12 |
7/12 08:00 CD Macara -và- Independiente del Valle | ||
---|---|---|
1.862.25Tài | 1.942.25Xỉu | 12 |
7/12 03:00 Sportivo Luqueno -và- General Caballero JLM | ||
---|---|---|
1.862.00Tài | 1.942.00Xỉu | 12 |
7/12 05:30 Sportivo 2 de Mayo -và- Libertad Asuncion | ||
1.932.00Tài | 1.872.00Xỉu | 12 |
7/12 09:00 Gimnasia y Tiro -và- CA Patronato | ||
---|---|---|
1.761.50Tài | 2.041.50Xỉu | 12 |
7/11 17:30 Melbourne Knights -và- Oakleigh Cannons | ||
---|---|---|
1.811.25Tài | 2.051.25Xỉu | 14 |
7/11 17:30 Manly United -và- Blacktown City | ||
---|---|---|
1.711.00Tài | 2.091.00Xỉu | 14 |
7/11 18:30 Rochedale Rovers -và- Redlands United | ||
---|---|---|
1.911.50Tài | 1.891.50Xỉu | 12 |
7/11 18:30 Southside Eagles FC -và- Caboolture SFC | ||
2.011.75Tài | 1.791.75Xỉu | 12 |
7/11 17:00 Hellenic Athletic Club -và- Garuda FC | ||
---|---|---|
2.021.75Tài | 1.781.75Xỉu | 12 |
7/11 19:00 Azzurri United FC -và- Darwin Olympic SC | ||
1.861.50Tài | 1.941.50Xỉu | 12 |
7/12 03:00 Italy (w) -và- Spain (w) | ||
---|---|---|
1.871.25Tài | 1.931.25Xỉu | 18 |
7/12 03:00 Italy (w) -và- Spain (w) | ||
2.231.50Tài | 1.611.50Xỉu | 18 |
7/12 03:00 Portugal (w) -và- Belgium (w) | ||
2.061.25Tài | 1.741.25Xỉu | 18 |
7/12 03:00 Portugal (w) -và- Belgium (w) | ||
1.661.00Tài | 2.161.00Xỉu | 18 |
7/12 02:45 Bohemians -và- Galway United | ||
---|---|---|
1.891.00Tài | 1.971.00Xỉu | 18 |
7/12 02:45 Bohemians -và- Galway United | ||
2.381.25Tài | 1.581.25Xỉu | 18 |
7/12 02:45 Waterford FC -và- Cork City | ||
1.741.00Tài | 2.131.00Xỉu | 18 |
7/12 02:45 Waterford FC -và- Cork City | ||
2.231.25Tài | 1.671.25Xỉu | 18 |
7/11 23:59 Metaloglobus Bucuresti -và- Universitatea Cluj | ||
---|---|---|
1.821.00Tài | 2.021.00Xỉu | 14 |
7/12 02:30 FC Arges -và- Rapid Bucuresti | ||
1.700.75Tài | 2.160.75Xỉu | 14 |
7/11 23:30 Espoon Palloseura -và- Atlantis | ||
---|---|---|
1.931.25Tài | 1.911.25Xỉu | 14 |
7/11 23:59 Tampere United -và- Inter Turku 2 | ||
2.051.50Tài | 1.791.50Xỉu | 14 |
7/12 02:30 Fjolnir -và- Grindavik | ||
---|---|---|
1.931.50Tài | 1.871.50Xỉu | 14 |
7/12 03:15 Throttur Reykjavik -và- Keflavik | ||
2.081.50Tài | 1.721.50Xỉu | 14 |
7/12 03:15 IR Reykjavik -và- HK Kopavogur | ||
2.121.25Tài | 1.691.25Xỉu | 14 |
7/12 03:15 UMF Selfoss -và- Fylkir | ||
2.121.50Tài | 1.691.50Xỉu | 14 |
7/12 02:45 Bray Wanderers -và- Dundalk | ||
---|---|---|
1.801.00Tài | 2.041.00Xỉu | 14 |
7/12 02:45 Treaty United -và- Cobh Ramblers | ||
1.841.00Tài | 2.001.00Xỉu | 14 |
7/12 02:45 UC Dublin -và- Finn Harps | ||
2.141.00Tài | 1.711.00Xỉu | 14 |
7/12 02:45 Wexford FC -và- Athlone Town | ||
1.991.25Tài | 1.851.25Xỉu | 14 |
7/11 23:00 Volna Pinsk -và- FC Minsk | ||
---|---|---|
1.991.25Tài | 1.791.25Xỉu | 8 |
7/11 23:59 FK Riteriai -và- FA Siauliai | ||
---|---|---|
2.121.25Tài | 1.691.25Xỉu | 12 |
7/11 23:59 FC Kuressaare -và- Tammeka Tartu | ||
---|---|---|
2.011.25Tài | 1.791.25Xỉu | 12 |
7/12 02:45 Edinburgh City -và- Partick Thistle | ||
---|---|---|
1.631.00Tài | 2.171.00Xỉu | 12 |
7/11 23:59 Ghana (w) -và- Mali (w) | ||
---|---|---|
2.001.25Tài | 1.781.25Xỉu | 12 |
7/12 03:00 Tanzania (w) -và- South Africa (w) | ||
1.971.25Tài | 1.811.25Xỉu | 12 |
7/11 18:00 South Africa U20 -và- Angola U20 | ||
---|---|---|
1.740.75Tài | 2.040.75Xỉu | 12 |
7/11 21:00 Malawi U20 -và- Zambia U20 | ||
1.790.75Tài | 1.990.75Xỉu | 12 |
7/12 02:30 CA Aldosivi -và- Central Cordoba De Santiago Del Estero | ||
---|---|---|
1.800.75Tài | 2.060.75Xỉu | 14 |
7/12 07:00 Talleres de Cordoba -và- San Lorenzo de Almagro | ||
2.080.75Tài | 1.780.75Xỉu | 14 |
7/12 09:00 Puebla -và- Atlas | ||
---|---|---|
2.021.00Tài | 1.841.00Xỉu | 14 |
7/12 11:00 FC Juarez -và- Club America | ||
1.911.00Tài | 1.951.00Xỉu | 14 |
7/12 11:05 Club Tijuana -và- Queretaro | ||
2.071.25Tài | 1.791.25Xỉu | 14 |
7/12 07:00 Llaneros FC -và- America de Cali | ||
---|---|---|
1.810.75Tài | 1.990.75Xỉu | 12 |
7/12 09:10 Once Caldas -và- Atletico Nacional Medellin | ||
1.981.00Tài | 1.821.00Xỉu | 12 |
7/12 08:00 CD Macara -và- Independiente del Valle | ||
---|---|---|
2.081.00Tài | 1.721.00Xỉu | 12 |
7/12 03:00 Sportivo Luqueno -và- General Caballero JLM | ||
---|---|---|
1.790.75Tài | 2.010.75Xỉu | 12 |
7/12 05:30 Sportivo 2 de Mayo -và- Libertad Asuncion | ||
1.860.75Tài | 1.940.75Xỉu | 12 |
7/12 09:00 Gimnasia y Tiro -và- CA Patronato | ||
---|---|---|
1.740.50Tài | 2.060.50Xỉu | 12 |
7/11 17:30 Melbourne Knights -và- Oakleigh Cannons | ||
---|---|---|
1.94Lẻ | 1.94Chẵn | 14 |
7/11 17:30 Manly United -và- Blacktown City | ||
---|---|---|
1.94Lẻ | 1.92Chẵn | 14 |
7/11 18:30 Rochedale Rovers -và- Redlands United | ||
---|---|---|
1.93Lẻ | 1.93Chẵn | 12 |
7/11 18:30 Southside Eagles FC -và- Caboolture SFC | ||
1.92Lẻ | 1.94Chẵn | 12 |
7/11 17:00 Hellenic Athletic Club -và- Garuda FC | ||
---|---|---|
1.93Lẻ | 1.93Chẵn | 12 |
7/11 19:00 Azzurri United FC -và- Darwin Olympic SC | ||
1.93Lẻ | 1.93Chẵn | 12 |
7/12 03:00 Italy (w) -và- Spain (w) | ||
---|---|---|
1.93Lẻ | 1.93Chẵn | 18 |
7/12 03:00 Portugal (w) -và- Belgium (w) | ||
