Thể Thao : | |
---|---|
Xem Các Trận Đấu Về : | |
Thanh Toán Tối Đa : | Tối đa SD$ 60,000 cho mỗi cược (chỉ Bóng Đá), Tối đa SD$ 1,500 - SD$ 20,000 cho mỗi cược (Không Bóng Đá) |
8/06 18:00 | 1.76North Eastern Metro Stars | 3.75Hòa | 3.49Croydon Kings | 12 |
8/06 18:00 | 1.88Maitland FC | 3.75Hòa | 3.10Cooks Hill United | 12 | |
8/06 18:00 | 1.94Weston Workers Bears FC | 3.68Hòa | 2.99Newcastle Olympic FC | 12 |
8/07 01:00 | 1.75Rigas Futbola skola | 3.31Hòa | 4.01KuPS | 18 | |
8/07 02:45 | 1.19Rijeka | 5.40Hòa | 10.00Shelbourne | 18 |
8/07 02:30 | 1.92Basel | 3.75Hòa | 3.41Young Boys | 22 |
8/06 23:59 | 1.95Sogndal | 3.50Hòa | 3.30Hodd | 18 | |
8/07 01:00 | 2.64Asane Fotball | 3.30Hòa | 2.38Lyn Fotball | 18 | |
8/07 01:00 | 5.70Egersund | 4.43Hòa | 1.42Lillestrom | 18 | |
8/07 01:00 | 1.72Ranheim | 3.75Hòa | 3.92Moss | 18 | |
8/07 01:00 | 3.50Raufoss IL | 3.64Hòa | 1.85Kongsvinger | 18 | |
8/07 01:00 | 1.66Skeid Fotball | 3.63Hòa | 4.50Mjondalen IF | 18 | |
8/07 01:00 | 2.93Stabaek | 3.27Hòa | 2.20Aalesund FK | 18 | |
8/07 01:00 | 1.67Start IK | 3.67Hòa | 4.37Odd BK | 18 |
8/07 02:00 | 2.00Afturelding | 3.38Hòa | 3.51Vestri | 18 | |
8/07 03:15 | 2.29Fram Reykjavik | 3.52Hòa | 2.76Stjarnan Gardabaer | 18 |
8/06 22:00 | 2.14Burkina Faso | 2.67Hòa | 3.43Central African Republic | 14 | |
8/07 01:00 | 2.21Tanzania | 2.71Hòa | 3.23Mauritania | 14 |
8/06 23:00 | 1.27FK Auda (n) | 4.89Hòa | 7.40FK Grobina | 14 |
8/07 00:30 | 3.69Ledoje-Smorum Fodbold | 3.55Hòa | 1.76BK Frem | 12 | |
8/07 01:00 | 3.84Vendsyssel | 3.46Hòa | 1.75Aalborg | 12 |
8/07 00:45 | 2.82Bnei Sakhnin (n) | 3.11Hòa | 2.25Hapoel Kiryat Shmona | 12 | |
8/07 01:00 | 2.73Ironi Tiberias | 3.23Hòa | 2.24Hapoel Haifa | 12 |
8/06 22:00 | 2.30Navbahor Namangan | 3.12Hòa | 2.73Sogdiana Jizzakh | 12 | |
8/06 23:00 | 3.61Mashal Muborak (n) | 3.21Hòa | 1.88Dinamo Samarqand | 12 |
8/06 23:00 | 1.85FC Petrzalka | 3.21Hòa | 3.35MSK SIRS Povazska Bystrica | 7 |
8/07 01:00 | 3.03Linero IF | 3.19Hòa | 1.96Kristianstad FC | 12 |
8/07 03:00 | 2.59San Antonio Bulo Bulo | 3.48Hòa | 2.23Club Bolivar | 12 |
8/07 04:00 | 1.46Atletico Grau (n) | 3.74Hòa | 5.90Deportivo Garcilaso | 14 | |
8/07 06:30 | 2.06Deportivo Binacional | 3.10Hòa | 3.19Alianza Atletico Sullana | 14 |
8/07 06:00 | 3.97Tigres Bogota (n) | 3.02Hòa | 1.86America de Cali | 12 | |
8/07 08:30 | 4.15Atletico Huila | 3.35Hòa | 1.72Junior Barranquilla | 12 |
8/07 05:00 | 2.98Quepos Cambute | 3.23Hòa | 2.09Perez Zeledon | 12 | |
8/07 10:00 | 4.41Escorpiones de Belen | 3.55Hòa | 1.63Puntarenas FC | 12 |
8/07 07:00 | 1.79Rhode Island FC | 3.06Hòa | 3.76Detroit City FC | 12 | |
8/07 07:30 | 1.65Hartford Athletic | 3.43Hòa | 3.91Miami FC | 12 | |
8/07 10:00 | 3.13Monterey Bay FC | 3.05Hòa | 1.98FC Tulsa | 12 |
8/06 18:00 | 2.20North Eastern Metro Stars | 2.52Hòa | 3.68Croydon Kings | 12 |
8/06 18:00 | 2.20Maitland FC | 2.64Hòa | 3.47Cooks Hill United | 12 | |
8/06 18:00 | 2.28Weston Workers Bears FC | 2.62Hòa | 3.31Newcastle Olympic FC | 12 |
8/07 01:00 | 2.40Rigas Futbola skola | 2.12Hòa | 4.25KuPS | 18 | |
8/07 02:45 | 1.66Rijeka | 2.52Hòa | 8.20Shelbourne | 18 |
8/07 02:30 | 2.38Basel | 2.39Hòa | 3.52Young Boys | 22 |
8/06 23:59 | 2.37Sogndal | 2.36Hòa | 3.62Hodd | 18 | |
8/07 01:00 | 3.13Asane Fotball | 2.32Hòa | 2.68Lyn Fotball | 18 | |
8/07 01:00 | 4.76Egersund | 2.50Hòa | 1.96Lillestrom | 18 | |
8/07 01:00 | 2.18Ranheim | 2.44Hòa | 3.95Moss | 18 | |
8/07 01:00 | 3.54Raufoss IL | 2.36Hòa | 2.40Kongsvinger | 18 | |
8/07 01:00 | 2.25Skeid Fotball | 2.26Hòa | 4.27Mjondalen IF | 18 | |
8/07 01:00 | 3.42Stabaek | 2.25Hòa | 2.59Aalesund FK | 18 | |
8/07 01:00 | 2.35Start IK | 2.25Hòa | 3.98Odd BK | 18 |
8/07 02:00 | 2.41Afturelding | 2.24Hòa | 3.83Vestri | 18 | |
8/07 03:15 | 2.63Fram Reykjavik | 2.40Hòa | 3.07Stjarnan Gardabaer | 18 |
8/06 22:00 | 2.81Burkina Faso | 1.82Hòa | 4.60Central African Republic | 14 | |
8/07 01:00 | 3.08Tanzania | 1.81Hòa | 4.08Mauritania | 14 |
8/06 23:00 | 1.71FK Auda (n) | 2.58Hòa | 6.60FK Grobina | 14 |
8/07 00:30 | 3.84Ledoje-Smorum Fodbold | 2.37Hòa | 2.28BK Frem | 12 | |
8/07 01:00 | 4.19Vendsyssel | 2.28Hòa | 2.24Aalborg | 12 |
8/07 00:45 | 3.33Bnei Sakhnin (n) | 2.10Hòa | 2.89Hapoel Kiryat Shmona | 12 | |
8/07 01:00 | 3.14Ironi Tiberias | 2.25Hòa | 2.78Hapoel Haifa | 12 |
8/06 22:00 | 2.94Navbahor Namangan | 2.12Hòa | 3.22Sogdiana Jizzakh | 12 | |
8/06 23:00 | 4.26Mashal Muborak (n) | 2.14Hòa | 2.38Dinamo Samarqand | 12 |
8/06 23:00 | 2.35FC Petrzalka | 2.21Hòa | 3.64MSK SIRS Povazska Bystrica | 7 |
8/07 01:00 | 3.45Linero IF | 2.19Hòa | 2.47Kristianstad FC | 12 |
8/07 03:00 | 3.08San Antonio Bulo Bulo | 2.44Hòa | 2.58Club Bolivar | 12 |
8/07 04:00 | 2.11Atletico Grau (n) | 2.13Hòa | 5.60Deportivo Garcilaso | 14 | |
8/07 06:30 | 2.59Deportivo Binacional | 2.07Hòa | 3.96Alianza Atletico Sullana | 14 |
8/07 06:00 | 4.68Tigres Bogota (n) | 1.99Hòa | 2.47America de Cali | 12 | |
8/07 08:30 | 4.35Atletico Huila | 2.10Hòa | 2.41Junior Barranquilla | 12 |
8/07 05:00 | 3.49Quepos Cambute | 2.20Hòa | 2.62Perez Zeledon | 12 | |
8/07 10:00 | 4.58Escorpiones de Belen | 2.23Hòa | 2.19Puntarenas FC | 12 |
8/07 07:00 | 2.36Rhode Island FC | 2.01Hòa | 4.31Detroit City FC | 12 | |
8/07 07:30 | 2.22Hartford Athletic | 2.22Hòa | 4.00Miami FC | 12 | |
8/07 10:00 | 3.85Monterey Bay FC | 2.02Hòa | 2.52FC Tulsa | 12 |
8/06 18:00 | 2.03-0.75North Eastern Metro Stars | 1.79+0.75Croydon Kings | 12 |
8/06 18:00 | 1.87-0.50Maitland FC | 1.95+0.50Cooks Hill United | 12 | |
8/06 18:00 | 1.93-0.50Weston Workers Bears FC | 1.89+0.50Newcastle Olympic FC | 12 |
8/07 02:30 | 1.91-0.50Basel | 1.99+0.50Young Boys | 22 | |
8/07 02:30 | 2.13-0.75Basel | 1.78+0.75Young Boys | 22 | |
8/07 02:30 | 1.63-0.25Basel | 2.36+0.25Young Boys | 22 | |
8/07 02:30 | 2.56-1.00Basel | 1.54+1.00Young Boys | 22 |
8/06 23:00 | 1.87-1.50FK Auda (n) | 1.95+1.50FK Grobina | 14 | |
8/06 23:00 | 2.13-1.75FK Auda (n) | 1.70+1.75FK Grobina | 14 |
8/07 00:30 | 2.05+0.50Ledoje-Smorum Fodbold | 1.77-0.50BK Frem | 12 | |
8/07 01:00 | 2.08+0.50Vendsyssel | 1.74-0.50Aalborg | 12 |
8/07 00:45 | 1.81+0.25Bnei Sakhnin (n) | 2.01-0.25Hapoel Kiryat Shmona | 12 | |
8/07 01:00 | 2.090.00Ironi Tiberias | 1.730.00Hapoel Haifa | 12 |
8/06 22:00 | 2.05-0.25Navbahor Namangan | 1.77+0.25Sogdiana Jizzakh | 12 | |
8/06 23:00 | 1.95+0.50Mashal Muborak (n) | 1.87-0.50Dinamo Samarqand | 12 |
8/06 23:00 | 1.84-0.50FC Petrzalka | 1.94+0.50MSK SIRS Povazska Bystrica | 7 |
8/07 01:00 | 1.99+0.25Linero IF | 1.79-0.25Kristianstad FC | 12 |
8/07 03:00 | 1.79+0.25San Antonio Bulo Bulo | 2.03-0.25Club Bolivar | 12 |
8/07 06:00 | 1.97+0.50Tigres Bogota (n) | 1.85-0.50America de Cali | 12 | |
8/07 08:30 | 1.81+0.75Atletico Huila | 2.01-0.75Junior Barranquilla | 12 |
8/07 05:00 | 1.93+0.25Quepos Cambute | 1.89-0.25Perez Zeledon | 12 | |
8/07 10:00 | 1.94+0.75Escorpiones de Belen | 1.88-0.75Puntarenas FC | 12 |
8/07 07:00 | 1.78-0.50Rhode Island FC | 2.00+0.50Detroit City FC | 12 | |
8/07 07:30 | 1.93-0.75Hartford Athletic | 1.85+0.75Miami FC | 12 | |
8/07 10:00 | 1.99+0.25Monterey Bay FC | 1.79-0.25FC Tulsa | 12 |
8/06 18:00 | 1.90-0.25North Eastern Metro Stars | 1.92+0.25Croydon Kings | 12 |
8/06 18:00 | 1.92-0.25Maitland FC | 1.90+0.25Cooks Hill United | 12 | |
8/06 18:00 | 1.99-0.25Weston Workers Bears FC | 1.83+0.25Newcastle Olympic FC | 12 |
8/07 01:00 | 1.93-0.25Rigas Futbola skola | 1.89+0.25KuPS | 18 | |
8/07 01:00 | 2.38-0.50Rigas Futbola skola | 1.54+0.50KuPS | 18 | |
8/07 02:45 | 1.95-0.75Rijeka | 1.87+0.75Shelbourne | 18 | |
8/07 02:45 | 1.65-0.50Rijeka | 2.20+0.50Shelbourne | 18 |
8/07 02:30 | 1.95-0.25Basel | 1.91+0.25Young Boys | 22 | |
8/07 02:30 | 2.36-0.50Basel | 1.59+0.50Young Boys | 22 | |
8/07 02:30 | 1.520.00Basel | 2.510.00Young Boys | 22 |
8/06 22:00 | 2.21-0.25Burkina Faso | 1.64+0.25Central African Republic | 14 | |
8/07 01:00 | 1.630.00Tanzania | 2.230.00Mauritania | 14 |
8/06 23:00 | 2.07-0.75FK Auda (n) | 1.75+0.75FK Grobina | 14 |
8/07 00:30 | 1.88+0.25Ledoje-Smorum Fodbold | 1.94-0.25BK Frem | 12 | |
8/07 01:00 | 1.93+0.25Vendsyssel | 1.89-0.25Aalborg | 12 |
8/07 00:45 | 2.060.00Bnei Sakhnin (n) | 1.760.00Hapoel Kiryat Shmona | 12 | |
8/07 01:00 | 2.040.00Ironi Tiberias | 1.780.00Hapoel Haifa | 12 |
8/06 22:00 | 1.810.00Navbahor Namangan | 2.010.00Sogdiana Jizzakh | 12 | |
8/06 23:00 | 1.84+0.25Mashal Muborak (n) | 1.98-0.25Dinamo Samarqand | 12 |
8/06 23:00 | 2.01-0.25FC Petrzalka | 1.77+0.25MSK SIRS Povazska Bystrica | 7 |
8/07 01:00 | 1.69+0.25Linero IF | 2.09-0.25Kristianstad FC | 12 |
8/07 03:00 | 2.090.00San Antonio Bulo Bulo | 1.730.00Club Bolivar | 12 |
8/07 04:00 | 2.09-0.50Atletico Grau (n) | 1.73+0.50Deportivo Garcilaso | 14 | |
8/07 06:30 | 2.12-0.25Deportivo Binacional | 1.71+0.25Alianza Atletico Sullana | 14 |
8/07 06:00 | 1.81+0.25Tigres Bogota (n) | 2.01-0.25America de Cali | 12 | |
8/07 08:30 | 1.83+0.25Atletico Huila | 1.99-0.25Junior Barranquilla | 12 |
8/07 05:00 | 2.230.00Quepos Cambute | 1.630.00Perez Zeledon | 12 | |
8/07 10:00 | 1.99+0.25Escorpiones de Belen | 1.83-0.25Puntarenas FC | 12 |
8/07 07:00 | 1.97-0.25Rhode Island FC | 1.81+0.25Detroit City FC | 12 | |
8/07 07:30 | 1.89-0.25Hartford Athletic | 1.89+0.25Miami FC | 12 | |
8/07 10:00 | 1.69+0.25Monterey Bay FC | 2.09-0.25FC Tulsa | 12 |
8/06 18:00 Kashima Antlers -và- Avispa Fukuoka | ||
---|---|---|
1.962.00Tài | 1.842.00Xỉu | 18 |
8/06 18:00 Kashima Antlers -và- Avispa Fukuoka | ||
2.172.25Tài | 1.652.25Xỉu | 18 |
8/06 18:00 Kashima Antlers -và- Avispa Fukuoka | ||
1.611.75Tài | 2.231.75Xỉu | 18 |
8/06 18:00 Montedio Yamagata -và- Urawa Red Diamonds | ||
2.013.00Tài | 1.793.00Xỉu | 18 |
8/06 18:00 Montedio Yamagata -và- Urawa Red Diamonds | ||
1.772.75Tài | 2.032.75Xỉu | 18 |
8/06 18:00 Montedio Yamagata -và- Urawa Red Diamonds | ||
1.572.50Tài | 2.292.50Xỉu | 18 |
8/06 18:00 SC Sagamihara (n) -và- Blaublitz Akita | ||
1.981.75Tài | 1.821.75Xỉu | 18 |
8/06 18:00 SC Sagamihara (n) -và- Blaublitz Akita | ||
1.681.50Tài | 2.131.50Xỉu | 18 |
8/06 18:00 SC Sagamihara (n) -và- Blaublitz Akita | ||
2.212.00Tài | 1.622.00Xỉu | 18 |
8/06 18:00 Vissel Kobe -và- Toyo University | ||
2.013.00Tài | 1.793.00Xỉu | 18 |
8/06 18:00 Vissel Kobe -và- Toyo University | ||
1.762.75Tài | 2.042.75Xỉu | 18 |
8/06 18:00 Vissel Kobe -và- Toyo University | ||
2.263.25Tài | 1.593.25Xỉu | 18 |
8/06 18:00 North Eastern Metro Stars -và- Croydon Kings | ||
---|---|---|
1.923.25Tài | 1.883.25Xỉu | 12 |
8/06 18:00 Maitland FC -và- Cooks Hill United | ||
---|---|---|
1.813.50Tài | 1.993.50Xỉu | 12 |
8/06 18:00 Weston Workers Bears FC -và- Newcastle Olympic FC | ||
1.863.50Tài | 1.943.50Xỉu | 12 |
8/06 23:00 Kairat Almaty -và- Slovan Bratislava | ||
---|---|---|
1.992.25Tài | 1.872.25Xỉu | 18 |
8/06 23:00 Kairat Almaty -và- Slovan Bratislava | ||
2.162.50Tài | 1.722.50Xỉu | 18 |
8/06 23:00 Kairat Almaty -và- Slovan Bratislava | ||
1.642.00Tài | 2.282.00Xỉu | 18 |
8/07 01:00 Red Bull Salzburg -và- Club Brugge | ||
1.992.75Tài | 1.872.75Xỉu | 18 |
8/07 01:00 Red Bull Salzburg -và- Club Brugge | ||
1.802.50Tài | 2.062.50Xỉu | 18 |
8/07 01:00 Red Bull Salzburg -và- Club Brugge | ||
2.293.00Tài | 1.633.00Xỉu | 18 |
8/07 01:30 Ludogorets Razgrad -và- Ferencvarosi | ||
2.032.25Tài | 1.832.25Xỉu | 18 |
8/07 01:30 Ludogorets Razgrad -và- Ferencvarosi | ||
1.692.00Tài | 2.202.00Xỉu | 18 |
8/07 01:30 Ludogorets Razgrad -và- Ferencvarosi | ||
2.292.50Tài | 1.632.50Xỉu | 18 |
8/07 02:30 Lech Poznan -và- Crvena Zvezda | ||
1.842.75Tài | 2.022.75Xỉu | 18 |
8/07 02:30 Lech Poznan -và- Crvena Zvezda | ||
2.083.00Tài | 1.783.00Xỉu | 18 |
8/07 02:30 Lech Poznan -và- Crvena Zvezda | ||
1.642.50Tài | 2.282.50Xỉu | 18 |
8/07 03:00 Nice -và- Benfica | ||
1.852.50Tài | 2.012.50Xỉu | 18 |
8/07 03:00 Nice -và- Benfica | ||
2.092.75Tài | 1.772.75Xỉu | 18 |
8/07 03:00 Nice -và- Benfica | ||
1.642.25Tài | 2.282.25Xỉu | 18 |
8/07 03:00 Feyenoord -và- Fenerbahce | ||
1.832.50Tài | 2.032.50Xỉu | 18 |
8/07 03:00 Feyenoord -và- Fenerbahce | ||
2.072.75Tài | 1.792.75Xỉu | 18 |
8/07 03:00 Feyenoord -và- Fenerbahce | ||
1.632.25Tài | 2.292.25Xỉu | 18 |
8/07 01:00 Rigas Futbola skola -và- KuPS | ||
---|---|---|
1.822.50Tài | 1.982.50Xỉu | 18 |
8/07 01:00 Rigas Futbola skola -và- KuPS | ||
1.702.25Tài | 2.112.25Xỉu | 18 |
8/07 01:00 Rigas Futbola skola -và- KuPS | ||
1.472.00Tài | 2.492.00Xỉu | 18 |
8/07 02:45 Rijeka -và- Shelbourne | ||
1.912.75Tài | 1.892.75Xỉu | 18 |
8/07 02:45 Rijeka -và- Shelbourne | ||
1.732.50Tài | 2.072.50Xỉu | 18 |
8/07 02:45 Rijeka -và- Shelbourne | ||
2.263.00Tài | 1.593.00Xỉu | 18 |
8/07 02:30 Basel -và- Young Boys | ||
---|---|---|
1.993.25Tài | 1.893.25Xỉu | 22 |
8/07 02:30 Basel -và- Young Boys | ||
1.743.00Tài | 2.163.00Xỉu | 22 |
8/07 02:30 Basel -và- Young Boys | ||
2.263.50Tài | 1.673.50Xỉu | 22 |
8/07 02:30 Basel -và- Young Boys | ||
1.572.75Tài | 2.442.75Xỉu | 22 |
8/06 23:59 Sogndal -và- Hodd | ||
---|---|---|
1.993.00Tài | 1.873.00Xỉu | 18 |
8/06 23:59 Sogndal -và- Hodd | ||
1.692.75Tài | 2.202.75Xỉu | 18 |
8/06 23:59 Sogndal -và- Hodd | ||
2.203.25Tài | 1.693.25Xỉu | 18 |
8/07 01:00 Asane Fotball -và- Lyn Fotball | ||
1.943.00Tài | 1.923.00Xỉu | 18 |
8/07 01:00 Asane Fotball -và- Lyn Fotball | ||
1.782.75Tài | 2.082.75Xỉu | 18 |
8/07 01:00 Asane Fotball -và- Lyn Fotball | ||
2.203.25Tài | 1.693.25Xỉu | 18 |
8/07 01:00 Egersund -và- Lillestrom | ||
2.043.25Tài | 1.823.25Xỉu | 18 |
8/07 01:00 Egersund -và- Lillestrom | ||
1.803.00Tài | 2.063.00Xỉu | 18 |
8/07 01:00 Egersund -và- Lillestrom | ||
1.602.75Tài | 2.352.75Xỉu | 18 |
8/07 01:00 Ranheim -và- Moss | ||
1.863.00Tài | 2.003.00Xỉu | 18 |
8/07 01:00 Ranheim -và- Moss | ||
2.043.25Tài | 1.823.25Xỉu | 18 |
8/07 01:00 Ranheim -và- Moss | ||
1.642.75Tài | 2.282.75Xỉu | 18 |
8/07 01:00 Raufoss IL -và- Kongsvinger | ||
1.893.25Tài | 1.973.25Xỉu | 18 |
8/07 01:00 Raufoss IL -và- Kongsvinger | ||
1.693.00Tài | 2.203.00Xỉu | 18 |
8/07 01:00 Raufoss IL -và- Kongsvinger | ||
2.143.50Tài | 1.733.50Xỉu | 18 |
8/07 01:00 Skeid Fotball -và- Mjondalen IF | ||
1.962.75Tài | 1.902.75Xỉu | 18 |
8/07 01:00 Skeid Fotball -và- Mjondalen IF | ||
1.752.50Tài | 2.122.50Xỉu | 18 |
8/07 01:00 Skeid Fotball -và- Mjondalen IF | ||
2.203.00Tài | 1.693.00Xỉu | 18 |
8/07 01:00 Stabaek -và- Aalesund FK | ||
1.882.75Tài | 1.982.75Xỉu | 18 |
8/07 01:00 Stabaek -và- Aalesund FK | ||
1.742.50Tài | 2.132.50Xỉu | 18 |
8/07 01:00 Stabaek -và- Aalesund FK | ||
2.203.00Tài | 1.693.00Xỉu | 18 |
8/07 01:00 Start IK -và- Odd BK | ||
1.932.75Tài | 1.932.75Xỉu | 18 |
8/07 01:00 Start IK -và- Odd BK | ||
2.073.00Tài | 1.793.00Xỉu | 18 |
8/07 01:00 Start IK -và- Odd BK | ||
1.682.50Tài | 2.212.50Xỉu | 18 |
8/07 02:00 Afturelding -và- Vestri | ||
---|---|---|
1.862.50Tài | 2.022.50Xỉu | 18 |
8/07 02:00 Afturelding -và- Vestri | ||
2.122.75Tài | 1.772.75Xỉu | 18 |
8/07 02:00 Afturelding -và- Vestri | ||
1.642.25Tài | 2.312.25Xỉu | 18 |
8/07 03:15 Fram Reykjavik -và- Stjarnan Gardabaer | ||
1.813.00Tài | 2.073.00Xỉu | 18 |
8/07 03:15 Fram Reykjavik -và- Stjarnan Gardabaer | ||
2.083.25Tài | 1.803.25Xỉu | 18 |
8/07 03:15 Fram Reykjavik -và- Stjarnan Gardabaer | ||
2.333.50Tài | 1.633.50Xỉu | 18 |
8/06 22:00 Burkina Faso -và- Central African Republic | ||
---|---|---|
1.991.75Tài | 1.811.75Xỉu | 14 |
8/06 22:00 Burkina Faso -và- Central African Republic | ||
1.661.50Tài | 2.161.50Xỉu | 14 |
8/07 01:00 Tanzania -và- Mauritania | ||
1.981.75Tài | 1.821.75Xỉu | 14 |
8/07 01:00 Tanzania -và- Mauritania | ||
1.611.50Tài | 2.231.50Xỉu | 14 |
8/06 23:30 KPV Kokkola -và- RoPS Rovaniemi | ||
---|---|---|
1.802.75Tài | 2.042.75Xỉu | 14 |
8/06 23:30 KPV Kokkola -và- RoPS Rovaniemi | ||
2.083.00Tài | 1.763.00Xỉu | 14 |
8/06 23:30 JJK Jyvaskyla -và- Espoon Palloseura | ||
1.953.25Tài | 1.893.25Xỉu | 14 |
8/06 23:30 JJK Jyvaskyla -và- Espoon Palloseura | ||
1.703.00Tài | 2.163.00Xỉu | 14 |
8/06 23:30 MP Mikkeli -và- Atlantis | ||
1.913.00Tài | 1.933.00Xỉu | 14 |
8/06 23:30 MP Mikkeli -và- Atlantis | ||
1.702.75Tài | 2.162.75Xỉu | 14 |
8/06 23:30 Inter Turku 2 -và- PK Keski Uusimaa | ||
1.904.25Tài | 1.944.25Xỉu | 14 |
8/06 23:30 Inter Turku 2 -và- PK Keski Uusimaa | ||
1.654.00Tài | 2.234.00Xỉu | 14 |
8/06 23:30 OLS Oulu -và- KuPS Akatemia | ||
1.833.75Tài | 2.013.75Xỉu | 14 |
8/06 23:30 OLS Oulu -và- KuPS Akatemia | ||
2.114.00Tài | 1.744.00Xỉu | 14 |
8/06 23:59 Tampere United -và- FC Jazz | ||
1.903.00Tài | 1.943.00Xỉu | 14 |
8/06 23:59 Tampere United -và- FC Jazz | ||
2.143.25Tài | 1.713.25Xỉu | 14 |
8/06 23:00 FK Auda (n) -và- FK Grobina | ||
---|---|---|
2.013.00Tài | 1.793.00Xỉu | 14 |
8/06 23:00 FK Auda (n) -và- FK Grobina | ||
1.762.75Tài | 2.042.75Xỉu | 14 |
8/06 23:00 Lille (n) -và- Venezia | ||
---|---|---|
1.812.75Tài | 1.992.75Xỉu | 14 |
8/06 23:00 Lille (n) -và- Venezia | ||
2.093.00Tài | 1.713.00Xỉu | 14 |
8/07 00:30 SK Sturm Graz -và- Strasbourg | ||
1.913.00Tài | 1.893.00Xỉu | 14 |
8/07 00:30 SK Sturm Graz -và- Strasbourg | ||
1.732.75Tài | 2.072.75Xỉu | 14 |
8/07 01:00 Arsenal -và- Villarreal | ||
1.813.00Tài | 1.993.00Xỉu | 14 |
8/07 01:00 Arsenal -và- Villarreal | ||
2.093.25Tài | 1.713.25Xỉu | 14 |
8/07 01:00 Osasuna (n) -và- CD Mirandes | ||
1.902.50Tài | 1.902.50Xỉu | 14 |
8/07 01:00 Osasuna (n) -và- CD Mirandes | ||
2.122.75Tài | 1.692.75Xỉu | 14 |
8/07 02:30 Aston Villa (n) -và- AS Roma | ||
1.902.75Tài | 1.902.75Xỉu | 14 |
8/07 02:30 Aston Villa (n) -và- AS Roma | ||
1.662.50Tài | 2.162.50Xỉu | 14 |
8/07 02:30 Real Betis (n) -và- Como | ||
1.912.75Tài | 1.892.75Xỉu | 14 |
8/07 02:30 Real Betis (n) -và- Como | ||
1.662.50Tài | 2.162.50Xỉu | 14 |
8/07 02:30 Gimnastic Tarragona -và- Real Zaragoza | ||
1.962.75Tài | 1.842.75Xỉu | 14 |
8/07 02:30 Gimnastic Tarragona -và- Real Zaragoza | ||
1.712.50Tài | 2.092.50Xỉu | 14 |
8/07 03:00 Real Valladolid -và- Getafe | ||
1.812.75Tài | 1.992.75Xỉu | 14 |
8/07 03:00 Real Valladolid -và- Getafe | ||
2.063.00Tài | 1.743.00Xỉu | 14 |
8/07 00:30 Ledoje-Smorum Fodbold -và- BK Frem | ||
---|---|---|
1.943.00Tài | 1.863.00Xỉu | 12 |
8/07 01:00 Vendsyssel -và- Aalborg | ||
1.862.75Tài | 1.942.75Xỉu | 12 |
8/07 00:45 Bnei Sakhnin (n) -và- Hapoel Kiryat Shmona | ||
---|---|---|
1.982.50Tài | 1.822.50Xỉu | 12 |
8/07 01:00 Ironi Tiberias -và- Hapoel Haifa | ||
1.942.75Tài | 1.862.75Xỉu | 12 |
8/06 22:00 Navbahor Namangan -và- Sogdiana Jizzakh | ||
---|---|---|
1.952.50Tài | 1.852.50Xỉu | 12 |
8/06 23:00 Mashal Muborak (n) -và- Dinamo Samarqand | ||
1.952.50Tài | 1.852.50Xỉu | 12 |
8/06 23:00 FC Petrzalka -và- MSK SIRS Povazska Bystrica | ||
---|---|---|
1.892.75Tài | 1.892.75Xỉu | 7 |
8/07 01:00 Linero IF -và- Kristianstad FC | ||
---|---|---|
1.942.75Tài | 1.842.75Xỉu | 12 |
8/07 07:00 Orlando City -và- Necaxa | ||
---|---|---|
1.993.25Tài | 1.873.25Xỉu | 18 |
8/07 07:00 Orlando City -và- Necaxa | ||
1.783.00Tài | 2.083.00Xỉu | 18 |
8/07 07:00 Orlando City -và- Necaxa | ||
2.283.50Tài | 1.643.50Xỉu | 18 |
8/07 07:30 Atlanta United -và- Atlas | ||
1.852.75Tài | 2.012.75Xỉu | 18 |
8/07 07:30 Atlanta United -và- Atlas | ||
2.043.00Tài | 1.823.00Xỉu | 18 |
8/07 07:30 Atlanta United -và- Atlas | ||
1.652.50Tài | 2.262.50Xỉu | 18 |
8/07 07:30 Inter Miami CF -và- Pumas U.N.A.M. | ||
1.933.00Tài | 1.933.00Xỉu | 18 |
8/07 07:30 Inter Miami CF -và- Pumas U.N.A.M. | ||
1.702.75Tài | 2.192.75Xỉu | 18 |
8/07 07:30 Inter Miami CF -và- Pumas U.N.A.M. | ||
2.203.25Tài | 1.693.25Xỉu | 18 |
8/07 08:30 Minnesota United -và- Atletico San Luis | ||
1.873.00Tài | 1.993.00Xỉu | 18 |
8/07 08:30 Minnesota United -và- Atletico San Luis | ||
2.163.25Tài | 1.723.25Xỉu | 18 |
8/07 08:30 Minnesota United -và- Atletico San Luis | ||
1.652.75Tài | 2.262.75Xỉu | 18 |
8/07 09:30 Portland Timbers -và- Club America | ||
1.872.75Tài | 1.992.75Xỉu | 18 |
8/07 09:30 Portland Timbers -và- Club America | ||
2.123.00Tài | 1.753.00Xỉu | 18 |
8/07 09:30 Portland Timbers -và- Club America | ||
1.652.50Tài | 2.262.50Xỉu | 18 |
8/07 09:30 Real Salt Lake -và- Queretaro | ||
