Thể Thao : | |
---|---|
Xem Các Trận Đấu Về : | |
Thanh Toán Tối Đa : | Tối đa SD$ 60,000 cho mỗi cược (chỉ Bóng Đá), Tối đa SD$ 1,500 - SD$ 20,000 cho mỗi cược (Không Bóng Đá) |
7/10 03:10 | 2.10Paris Saint Germain | 3.68Hòa | 3.18Real Madrid | 22 |
7/10 03:00 | 1.036Morocco (w) | 7.20Hòa | 21.00DR Congo (w) | 12 |
7/10 07:30 | 2.71New England Revolution | 3.80Hòa | 2.33Inter Miami CF | 18 | |
7/10 10:25 | 1.39Los Angeles FC | 4.95Hòa | 7.10Colorado Rapids | 18 |
7/10 07:00 | 2.05Philadelphia Union | 3.34Hòa | 3.18New York Red Bulls | 18 | |
7/10 09:00 | 1.41Nashville SC | 4.15Hòa | 6.50D.C. United | 18 |
7/10 03:00 | 3.82Curico Unido (n) | 3.17Hòa | 1.84Audax Italiano | 10 | |
7/10 07:00 | 2.08Deportes La Serena | 3.10Hòa | 3.14Santiago Wanderers | 14 |
7/10 08:30 | 2.27Sport Club do Recife | 2.99Hòa | 2.88Ceara SC | 14 | |
7/10 08:30 | 1.72Bahia | 3.32Hòa | 4.19Fortaleza | 14 |
7/10 05:30 | 2.13Gualberto Villarroel CD San Jose | 3.20Hòa | 2.94Aurora Cochabamba | 14 |
7/10 04:30 | 2.04Leones del Norte | 2.77Hòa | 3.70Independiente Juniors | 14 |
7/10 07:00 | 1.89CF Montreal | 3.12Hòa | 3.69Forge FC | 14 | |
7/10 10:00 | 1.29Vancouver Whitecaps | 4.77Hòa | 7.20Valour FC | 14 |
7/10 04:00 | 2.25CA Excursionistas | 2.68Hòa | 2.99Brown de Adrogue | 12 | |
7/10 07:05 | 2.04Ferrocarril Midland | 2.71Hòa | 3.43Argentino de Merlo | 12 |
7/10 07:00 | 2.48Crown Legacy FC | 3.22Hòa | 2.28Carolina Core FC | 12 | |
7/10 07:30 | 1.66Atlanta United II | 3.46Hòa | 3.83FC Cincinnati II | 12 |
7/10 03:10 | 2.53Paris Saint Germain | 2.49Hòa | 3.49Real Madrid | 22 |
7/10 03:00 | 1.28Morocco (w) | 3.24Hòa | 16.00DR Congo (w) | 12 |
7/10 07:30 | 3.04New England Revolution | 2.57Hòa | 2.76Inter Miami CF | 18 | |
7/10 10:25 | 1.89Los Angeles FC | 2.64Hòa | 5.70Colorado Rapids | 18 |
7/10 07:00 | 2.46Philadelphia Union | 2.25Hòa | 3.70New York Red Bulls | 18 | |
7/10 09:00 | 2.00Nashville SC | 2.32Hòa | 5.20D.C. United | 18 |
7/10 07:00 | 2.52Deportes La Serena | 2.13Hòa | 3.91Santiago Wanderers | 14 |
7/10 08:30 | 3.01Sport Club do Recife | 2.00Hòa | 3.47Ceara SC | 14 | |
7/10 08:30 | 2.23Bahia | 2.15Hòa | 4.81Fortaleza | 14 |
7/10 05:30 | 2.59Gualberto Villarroel CD San Jose | 2.28Hòa | 3.37Aurora Cochabamba | 14 |
7/10 04:30 | 2.67Leones del Norte | 1.83Hòa | 4.99Independiente Juniors | 14 |
7/10 07:00 | 2.50CF Montreal | 2.07Hòa | 4.21Forge FC | 14 | |
7/10 10:00 | 1.76Vancouver Whitecaps | 2.47Hòa | 6.60Valour FC | 14 |
7/10 04:00 | 3.05CA Excursionistas | 1.79Hòa | 3.75Brown de Adrogue | 12 | |
7/10 07:05 | 2.63Ferrocarril Midland | 1.87Hòa | 4.20Argentino de Merlo | 12 |
7/10 07:00 | 2.95Crown Legacy FC | 2.26Hòa | 2.70Carolina Core FC | 12 | |
7/10 07:30 | 2.15Atlanta United II | 2.28Hòa | 4.01FC Cincinnati II | 12 |
7/10 03:00 | 2.04-2.50France (w) | 1.82+2.50Wales (w) | 16 | |
7/10 03:00 | 1.75-2.25France (w) | 2.12+2.25Wales (w) | 16 | |
7/10 03:00 | 2.33-2.75France (w) | 1.61+2.75Wales (w) | 16 |
7/10 03:00 | 1.79-2.50Morocco (w) | 1.99+2.50DR Congo (w) | 12 |
7/10 08:30 | 2.12-0.25Sport Club do Recife | 1.71+0.25Ceara SC | 14 | |
7/10 08:30 | 1.690.00Sport Club do Recife | 2.140.00Ceara SC | 14 | |
7/10 08:30 | 1.97-0.75Bahia | 1.85+0.75Fortaleza | 14 | |
7/10 08:30 | 1.71-0.50Bahia | 2.12+0.50Fortaleza | 14 |
7/10 05:30 | 1.77-0.25Gualberto Villarroel CD San Jose | 2.05+0.25Aurora Cochabamba | 14 | |
7/10 05:30 | 2.12-0.50Gualberto Villarroel CD San Jose | 1.71+0.50Aurora Cochabamba | 14 |
7/10 04:30 | 2.03-0.50Leones del Norte | 1.79+0.50Independiente Juniors | 14 | |
7/10 04:30 | 1.66-0.25Leones del Norte | 2.19+0.25Independiente Juniors | 14 |
7/10 04:00 | 1.98-0.25CA Excursionistas | 1.76+0.25Brown de Adrogue | 12 | |
7/10 07:05 | 2.03-0.50Ferrocarril Midland | 1.71+0.50Argentino de Merlo | 12 |
7/10 07:00 | 1.71+0.25Crown Legacy FC | 2.07-0.25Carolina Core FC | 12 | |
7/10 07:30 | 1.94-0.75Atlanta United II | 1.84+0.75FC Cincinnati II | 12 |
7/10 03:10 | 2.07-0.25Paris Saint Germain | 1.81+0.25Real Madrid | 22 | |
7/10 03:10 | 1.600.00Paris Saint Germain | 2.380.00Real Madrid | 22 | |
7/10 03:10 | 2.51-0.50Paris Saint Germain | 1.54+0.50Real Madrid | 22 |
7/10 03:00 | 1.81-1.00France (w) | 2.05+1.00Wales (w) | 16 | |
7/10 03:00 | 2.25-1.25France (w) | 1.66+1.25Wales (w) | 16 |
7/10 03:00 | 2.01-1.25Morocco (w) | 1.77+1.25DR Congo (w) | 12 |
7/10 07:00 | 2.08-0.25Deportes La Serena | 1.74+0.25Santiago Wanderers | 14 |
7/10 08:30 | 1.760.00Sport Club do Recife | 2.060.00Ceara SC | 14 | |
7/10 08:30 | 1.84-0.25Bahia | 1.98+0.25Fortaleza | 14 |
7/10 05:30 | 2.17-0.25Gualberto Villarroel CD San Jose | 1.67+0.25Aurora Cochabamba | 14 |
7/10 04:30 | 2.11-0.25Leones del Norte | 1.72+0.25Independiente Juniors | 14 |
7/10 07:00 | 2.05-0.25CF Montreal | 1.77+0.25Forge FC | 14 | |
7/10 10:00 | 2.14-0.75Vancouver Whitecaps | 1.69+0.75Valour FC | 14 |
7/10 04:00 | 1.650.00CA Excursionistas | 2.090.00Brown de Adrogue | 12 | |
7/10 07:05 | 2.11-0.25Ferrocarril Midland | 1.64+0.25Argentino de Merlo | 12 |
7/10 07:00 | 1.990.00Crown Legacy FC | 1.790.00Carolina Core FC | 12 | |
7/10 07:30 | 1.84-0.25Atlanta United II | 1.94+0.25FC Cincinnati II | 12 |
7/10 03:10 Paris Saint Germain -và- Real Madrid | ||
---|---|---|
1.833.00Tài | 2.053.00Xỉu | 22 |
7/10 03:10 Paris Saint Germain -và- Real Madrid | ||
2.063.25Tài | 1.823.25Xỉu | 22 |
7/10 03:10 Paris Saint Germain -và- Real Madrid | ||
2.313.50Tài | 1.643.50Xỉu | 22 |
7/10 03:10 Paris Saint Germain -và- Real Madrid | ||
1.632.75Tài | 2.332.75Xỉu | 22 |
7/10 03:00 France (w) -và- Wales (w) | ||
---|---|---|
1.823.00Tài | 2.023.00Xỉu | 16 |
7/10 03:00 France (w) -và- Wales (w) | ||
2.083.25Tài | 1.763.25Xỉu | 16 |
7/10 03:00 France (w) -và- Wales (w) | ||
1.622.75Tài | 2.282.75Xỉu | 16 |
7/10 03:00 Morocco (w) -và- DR Congo (w) | ||
---|---|---|
1.853.25Tài | 1.933.25Xỉu | 12 |
7/10 07:30 New England Revolution -và- Inter Miami CF | ||
---|---|---|
2.043.50Tài | 1.843.50Xỉu | 18 |
7/10 07:30 New England Revolution -và- Inter Miami CF | ||
1.813.25Tài | 2.073.25Xỉu | 18 |
7/10 07:30 New England Revolution -và- Inter Miami CF | ||
2.353.75Tài | 1.623.75Xỉu | 18 |
7/10 10:25 Los Angeles FC -và- Colorado Rapids | ||
1.833.00Tài | 2.053.00Xỉu | 18 |
7/10 10:25 Los Angeles FC -và- Colorado Rapids | ||
2.093.25Tài | 1.793.25Xỉu | 18 |
7/10 10:25 Los Angeles FC -và- Colorado Rapids | ||
1.642.75Tài | 2.312.75Xỉu | 18 |
7/10 07:00 Philadelphia Union -và- New York Red Bulls | ||
---|---|---|
1.902.75Tài | 1.962.75Xỉu | 18 |
7/10 07:00 Philadelphia Union -và- New York Red Bulls | ||
1.712.50Tài | 2.172.50Xỉu | 18 |
7/10 07:00 Philadelphia Union -và- New York Red Bulls | ||
2.193.00Tài | 1.703.00Xỉu | 18 |
7/10 09:00 Nashville SC -và- D.C. United | ||
2.022.75Tài | 1.842.75Xỉu | 18 |
7/10 09:00 Nashville SC -và- D.C. United | ||
1.822.50Tài | 2.042.50Xỉu | 18 |
7/10 09:00 Nashville SC -và- D.C. United | ||
2.363.00Tài | 1.593.00Xỉu | 18 |
7/10 03:00 Curico Unido (n) -và- Audax Italiano | ||
---|---|---|
1.882.25Tài | 1.922.25Xỉu | 10 |
7/10 03:00 Curico Unido (n) -và- Audax Italiano | ||
1.642.00Tài | 2.192.00Xỉu | 10 |
7/10 07:00 Deportes La Serena -và- Santiago Wanderers | ||
1.972.50Tài | 1.832.50Xỉu | 14 |
7/10 07:00 Deportes La Serena -và- Santiago Wanderers | ||
1.672.25Tài | 2.142.25Xỉu | 14 |
7/10 08:30 Sport Club do Recife -và- Ceara SC | ||
---|---|---|
1.992.25Tài | 1.812.25Xỉu | 14 |
7/10 08:30 Sport Club do Recife -và- Ceara SC | ||
1.672.00Tài | 2.142.00Xỉu | 14 |
7/10 08:30 Bahia -và- Fortaleza | ||
2.032.50Tài | 1.772.50Xỉu | 14 |
7/10 08:30 Bahia -và- Fortaleza | ||
1.752.25Tài | 2.052.25Xỉu | 14 |
7/10 05:30 Gualberto Villarroel CD San Jose -và- Aurora Cochabamba | ||
---|---|---|
1.993.00Tài | 1.813.00Xỉu | 14 |
7/10 05:30 Gualberto Villarroel CD San Jose -và- Aurora Cochabamba | ||
1.762.75Tài | 2.042.75Xỉu | 14 |
7/10 04:30 Leones del Norte -và- Independiente Juniors | ||
---|---|---|
1.811.75Tài | 1.991.75Xỉu | 14 |
7/10 04:30 Leones del Norte -và- Independiente Juniors | ||
2.122.00Tài | 1.692.00Xỉu | 14 |
7/10 07:00 CF Montreal -và- Forge FC | ||
---|---|---|
1.862.25Tài | 1.942.25Xỉu | 14 |
7/10 07:00 CF Montreal -và- Forge FC | ||
2.092.50Tài | 1.712.50Xỉu | 14 |
7/10 10:00 Vancouver Whitecaps -và- Valour FC | ||
1.812.75Tài | 1.992.75Xỉu | 14 |
7/10 10:00 Vancouver Whitecaps -và- Valour FC | ||
2.123.00Tài | 1.693.00Xỉu | 14 |
7/10 04:00 CA Excursionistas -và- Brown de Adrogue | ||
---|---|---|
1.811.75Tài | 1.931.75Xỉu | 12 |
7/10 07:05 Ferrocarril Midland -và- Argentino de Merlo | ||
1.781.75Tài | 1.961.75Xỉu | 12 |
7/10 07:00 Crown Legacy FC -và- Carolina Core FC | ||
---|---|---|
1.993.00Tài | 1.793.00Xỉu | 12 |
7/10 07:30 Atlanta United II -và- FC Cincinnati II | ||
1.842.75Tài | 1.942.75Xỉu | 12 |
7/10 06:00 New England FC -và- Boston Bolts | ||
---|---|---|
1.903.00Tài | 1.843.00Xỉu | 12 |
7/10 06:00 Northern Indiana FC -và- Flint City Bucks | ||
1.903.25Tài | 1.843.25Xỉu | 12 |
7/10 07:00 AC Connecticut -và- Black Rock FC | ||
1.632.50Tài | 2.122.50Xỉu | 12 |
7/10 07:00 FC Miami City -và- Weston FC | ||
1.953.25Tài | 1.793.25Xỉu | 12 |
7/10 07:00 Brave SC -và- Inter Gainesville KF | ||
1.953.25Tài | 1.793.25Xỉu | 12 |
7/10 07:00 Hudson Valley Hammers -và- Long Island Rough Riders | ||
1.973.00Tài | 1.773.00Xỉu | 12 |
7/10 07:00 Kings Hammer FC -và- Kings Hammer Columbus | ||
1.902.75Tài | 1.842.75Xỉu | 12 |
7/10 07:30 Northern Virginia FC -và- Annapolis Blues FC | ||
2.073.25Tài | 1.673.25Xỉu | 12 |
7/10 07:30 Ironbound SC -và- Manhattan SC | ||
1.953.50Tài | 1.793.50Xỉu | 12 |
7/10 07:30 Southern Soccer Academy -và- Asheville City SC | ||
1.953.50Tài | 1.793.50Xỉu | 12 |
7/10 08:00 Tennessee SC -và- Birmingham Legion FC II | ||
1.993.25Tài | 1.753.25Xỉu | 12 |
7/10 08:00 Sunflower State FC -và- Santafe Wanderers FC | ||
1.954.25Tài | 1.794.25Xỉu | 12 |
7/10 08:00 AHFC Royals -và- Corpus Christi FC | ||
1.953.00Tài | 1.793.00Xỉu | 12 |
7/10 08:30 Marin FC Legends -và- San Francisco Glens SC | ||
1.913.25Tài | 1.833.25Xỉu | 12 |
7/10 10:00 San Francisco City FC -và- Project 510 | ||
1.953.50Tài | 1.793.50Xỉu | 12 |
7/10 03:10 Paris Saint Germain -và- Real Madrid | ||
---|---|---|
1.851.25Tài | 2.031.25Xỉu | 22 |
7/10 03:10 Paris Saint Germain -và- Real Madrid | ||
2.201.50Tài | 1.711.50Xỉu | 22 |
7/10 03:10 Paris Saint Germain -và- Real Madrid | ||
1.491.00Tài | 2.631.00Xỉu | 22 |
7/10 03:00 France (w) -và- Wales (w) | ||
---|---|---|
1.771.25Tài | 2.071.25Xỉu | 16 |
7/10 03:00 France (w) -và- Wales (w) | ||
2.091.50Tài | 1.751.50Xỉu | 16 |
7/10 03:00 Morocco (w) -và- DR Congo (w) | ||
---|---|---|
2.051.50Tài | 1.731.50Xỉu | 12 |
7/10 07:30 New England Revolution -và- Inter Miami CF | ||
---|---|---|
1.771.25Tài | 2.121.25Xỉu | 18 |
7/10 07:30 New England Revolution -và- Inter Miami CF | ||
2.141.50Tài | 1.751.50Xỉu | 18 |
7/10 10:25 Los Angeles FC -và- Colorado Rapids | ||
1.911.25Tài | 1.971.25Xỉu | 18 |
7/10 10:25 Los Angeles FC -và- Colorado Rapids | ||
2.311.50Tài | 1.641.50Xỉu | 18 |
7/10 07:00 Philadelphia Union -và- New York Red Bulls | ||
---|---|---|
1.771.00Tài | 2.091.00Xỉu | 18 |
7/10 07:00 Philadelphia Union -và- New York Red Bulls | ||
2.161.25Tài | 1.721.25Xỉu | 18 |
7/10 09:00 Nashville SC -và- D.C. United | ||
2.131.25Tài | 1.741.25Xỉu | 18 |
7/10 09:00 Nashville SC -và- D.C. United | ||
1.691.00Tài | 2.201.00Xỉu | 18 |
7/10 07:00 Deportes La Serena -và- Santiago Wanderers | ||
---|---|---|
1.921.00Tài | 1.881.00Xỉu | 14 |
7/10 08:30 Sport Club do Recife -và- Ceara SC | ||
---|---|---|
1.690.75Tài | 2.120.75Xỉu | 14 |
7/10 08:30 Bahia -và- Fortaleza | ||
1.961.00Tài | 1.841.00Xỉu | 14 |
7/10 05:30 Gualberto Villarroel CD San Jose -và- Aurora Cochabamba | ||
---|---|---|
1.621.00Tài | 2.211.00Xỉu | 14 |
7/10 04:30 Leones del Norte -và- Independiente Juniors | ||
---|---|---|
2.010.75Tài | 1.790.75Xỉu | 14 |
7/10 07:00 CF Montreal -và- Forge FC | ||
---|---|---|
2.061.00Tài | 1.741.00Xỉu | 14 |
7/10 10:00 Vancouver Whitecaps -và- Valour FC | ||
2.091.25Tài | 1.711.25Xỉu | 14 |
7/10 04:00 CA Excursionistas -và- Brown de Adrogue | ||
---|---|---|
1.950.75Tài | 1.790.75Xỉu | 12 |
7/10 07:05 Ferrocarril Midland -và- Argentino de Merlo | ||
1.530.50Tài | 2.260.50Xỉu | 12 |
7/10 07:00 Crown Legacy FC -và- Carolina Core FC | ||
---|---|---|
1.991.25Tài | 1.791.25Xỉu | 12 |
7/10 07:30 Atlanta United II -và- FC Cincinnati II | ||
2.041.25Tài | 1.741.25Xỉu | 12 |
7/10 06:00 New England FC -và- Boston Bolts | ||
---|---|---|
1.901.25Tài | 1.841.25Xỉu | 12 |
7/10 06:00 Northern Indiana FC -và- Flint City Bucks | ||
1.701.25Tài | 2.041.25Xỉu | 12 |
7/10 07:00 AC Connecticut -và- Black Rock FC | ||
1.581.00Tài | 2.191.00Xỉu | 12 |
7/10 07:00 FC Miami City -và- Weston FC | ||
1.751.25Tài | 1.991.25Xỉu | 12 |
7/10 07:00 Brave SC -và- Inter Gainesville KF | ||
1.751.25Tài | 1.991.25Xỉu | 12 |
7/10 07:00 Hudson Valley Hammers -và- Long Island Rough Riders | ||
1.941.25Tài | 1.801.25Xỉu | 12 |
7/10 07:00 Kings Hammer FC -và- Kings Hammer Columbus | ||
1.651.00Tài | 2.091.00Xỉu | 12 |
7/10 07:30 Northern Virginia FC -và- Annapolis Blues FC | ||
1.901.25Tài | 1.841.25Xỉu | 12 |
7/10 07:30 Ironbound SC -và- Manhattan SC | ||
2.001.50Tài | 1.741.50Xỉu | 12 |
7/10 07:30 Southern Soccer Academy -và- Asheville City SC | ||
2.001.50Tài | 1.741.50Xỉu | 12 |
7/10 08:00 Tennessee SC -và- Birmingham Legion FC II | ||
1.791.25Tài | 1.951.25Xỉu | 12 |
7/10 08:00 Sunflower State FC -và- Santafe Wanderers FC | ||
1.851.75Tài | 1.891.75Xỉu | 12 |
7/10 08:00 AHFC Royals -và- Corpus Christi FC | ||
2.001.25Tài | 1.741.25Xỉu | 12 |
7/10 08:30 Marin FC Legends -và- San Francisco Glens SC | ||
1.751.25Tài | 1.991.25Xỉu | 12 |
7/10 10:00 San Francisco City FC -và- Project 510 | ||
2.001.50Tài | 1.741.50Xỉu | 12 |
7/10 03:10 Paris Saint Germain -và- Real Madrid | ||
---|---|---|
2.00Lẻ | 1.88Chẵn | 22 |
7/10 03:00 France (w) -và- Wales (w) | ||
---|---|---|
1.94Lẻ | 1.94Chẵn | 16 |
7/10 03:00 Morocco (w) -và- DR Congo (w) | ||
---|---|---|
1.93Lẻ | 1.93Chẵn | 12 |
7/10 07:30 New England Revolution -và- Inter Miami CF | ||
---|---|---|
1.95Lẻ | 1.93Chẵn | 18 |
7/10 10:25 Los Angeles FC -và- Colorado Rapids | ||
1.94Lẻ | 1.94Chẵn | 18 |
7/10 07:00 Philadelphia Union -và- New York Red Bulls | ||
---|---|---|
1.95Lẻ | 1.93Chẵn | 18 |
7/10 09:00 Nashville SC -và- D.C. United | ||
1.95Lẻ | 1.93Chẵn | 18 |
7/10 03:00 Curico Unido (n) -và- Audax Italiano | ||
---|---|---|
1.95Lẻ | 1.91Chẵn | 10 |
7/10 07:00 Deportes La Serena -và- Santiago Wanderers | ||
1.95Lẻ | 1.91Chẵn | 14 |
7/10 08:30 Sport Club do Recife -và- Ceara SC | ||
---|---|---|
1.96Lẻ | 1.90Chẵn | 14 |
7/10 08:30 Bahia -và- Fortaleza | ||
1.94Lẻ | 1.92Chẵn | 14 |
7/10 05:30 Gualberto Villarroel CD San Jose -và- Aurora Cochabamba | ||
---|---|---|
1.94Lẻ | 1.92Chẵn | 14 |
7/10 04:30 Leones del Norte -và- Independiente Juniors | ||
---|---|---|
1.97Lẻ | 1.89Chẵn | 14 |
7/10 07:00 CF Montreal -và- Forge FC | ||
---|---|---|
1.95Lẻ | 1.91Chẵn | 14 |
7/10 10:00 Vancouver Whitecaps -và- Valour FC | ||
1.93Lẻ | 1.93Chẵn | 14 |
7/10 04:00 CA Excursionistas -và- Brown de Adrogue | ||
---|---|---|
1.98Lẻ | 1.88Chẵn | 12 |
7/10 07:05 Ferrocarril Midland -và- Argentino de Merlo | ||
1.98Lẻ | 1.88Chẵn | 12 |
7/10 07:00 Crown Legacy FC -và- Carolina Core FC | ||
---|---|---|
1.95Lẻ | 1.91Chẵn | 12 |
7/10 07:30 Atlanta United II -và- FC Cincinnati II | ||
1.94Lẻ | 1.92Chẵn | 12 |
7/10 06:00 New England FC -và- Boston Bolts | ||
---|---|---|
1.95Lẻ | 1.91Chẵn | 12 |
7/10 06:00 Northern Indiana FC -và- Flint City Bucks | ||
1.94Lẻ | 1.92Chẵn | 12 |
7/10 07:00 AC Connecticut -và- Black Rock FC | ||
1.96Lẻ | 1.90Chẵn | 12 |
7/10 07:00 FC Miami City -và- Weston FC | ||
1.93Lẻ | 1.93Chẵn | 12 |
7/10 07:00 Brave SC -và- Inter Gainesville KF | ||
1.93Lẻ | 1.93Chẵn | 12 |
7/10 07:00 Hudson Valley Hammers -và- Long Island Rough Riders | ||
1.94Lẻ | 1.92Chẵn | 12 |
7/10 07:00 Kings Hammer FC -và- Kings Hammer Columbus | ||
1.96Lẻ | 1.90Chẵn | 12 |
7/10 07:30 Northern Virginia FC -và- Annapolis Blues FC | ||
1.93Lẻ | 1.93Chẵn | 12 |
7/10 07:30 Ironbound SC -và- Manhattan SC | ||
1.94Lẻ | 1.92Chẵn | 12 |
7/10 07:30 Southern Soccer Academy -và- Asheville City SC | ||
1.93Lẻ | 1.93Chẵn | 12 |
7/10 08:00 Tennessee SC -và- Birmingham Legion FC II | ||
1.93Lẻ | 1.93Chẵn | 12 |
7/10 08:00 Sunflower State FC -và- Santafe Wanderers FC | ||
1.93Lẻ | 1.93Chẵn | 12 |
7/10 08:00 AHFC Royals -và- Corpus Christi FC | ||
1.94Lẻ | 1.92Chẵn | 12 |
7/10 08:30 Marin FC Legends -và- San Francisco Glens SC | ||
1.93Lẻ | 1.93Chẵn | 12 |
7/10 10:00 San Francisco City FC -và- Project 510 | ||
1.93Lẻ | 1.93Chẵn | 12 |
7/10 03:10 Paris Saint Germain -và- Real Madrid | ||||
---|---|---|---|---|
4.710 - 1 | 2.182 - 3 | 2.554 - 6 | 11.507 & Trên | 22 |
7/10 03:00 France (w) -và- Wales (w) | ||||
---|---|---|---|---|
4.350 - 1 | 2.092 - 3 | 2.374 - 6 | 14.007 & Trên | 16 |
7/10 03:00 Morocco (w) -và- DR Congo (w) | ||||
---|---|---|---|---|
4.550 - 1 | 2.122 - 3 | 2.144 - 6 | 10.507 & Trên | 12 |
7/10 07:30 New England Revolution -và- Inter Miami CF | ||||
---|---|---|---|---|
5.500 - 1 | 2.312 - 3 | 2.294 - 6 | 9.607 & Trên | 18 |
7/10 10:25 Los Angeles FC -và- Colorado Rapids | ||||
4.650 - 1 | 2.182 - 3 | 2.544 - 6 | 12.007 & Trên | 18 |
7/10 07:00 Philadelphia Union -và- New York Red Bulls | ||||
---|---|---|---|---|
3.690 - 1 | 2.032 - 3 | 2.904 - 6 | 23.007 & Trên | 18 |
7/10 09:00 Nashville SC -và- D.C. United | ||||
3.360 - 1 | 2.012 - 3 | 3.104 - 6 | 28.007 & Trên | 18 |
7/10 03:00 Curico Unido (n) -và- Audax Italiano | ||||
---|---|---|---|---|
2.500 - 1 | 1.912 - 3 | 3.784 - 6 | 50.007 & Trên | 10 |
7/10 07:00 Deportes La Serena -và- Santiago Wanderers | ||||
2.890 - 1 | 1.912 - 3 | 3.244 - 6 | 40.007 & Trên | 14 |
7/10 08:30 Sport Club do Recife -và- Ceara SC | ||||
---|---|---|---|---|
2.460 - 1 | 1.912 - 3 | 3.854 - 6 | 50.007 & Trên | 14 |
7/10 08:30 Bahia -và- Fortaleza | ||||
2.780 - 1 | 1.912 - 3 | 3.374 - 6 | 44.007 & Trên | 14 |
7/10 05:30 Gualberto Villarroel CD San Jose -và- Aurora Cochabamba | ||||
---|---|---|---|---|
3.790 - 1 | 2.012 - 3 | 2.604 - 6 | 18.007 & Trên | 14 |
7/10 04:30 Leones del Norte -và- Independiente Juniors | ||||
---|---|---|---|---|
2.230 - 1 | 1.802 - 3 | 4.144 - 6 | 50.007 & Trên | 14 |
7/10 07:00 CF Montreal -và- Forge FC | ||||
---|---|---|---|---|
2.620 - 1 | 1.912 - 3 | 3.594 - 6 | 50.007 & Trên | 14 |
7/10 10:00 Vancouver Whitecaps -và- Valour FC | ||||
3.730 - 1 | 1.992 - 3 | 2.624 - 6 | 20.007 & Trên | 14 |
7/10 04:00 CA Excursionistas -và- Brown de Adrogue | ||||
---|---|---|---|---|
2.140 - 1 | 1.822 - 3 | 4.324 - 6 | 50.007 & Trên | 12 |
7/10 07:05 Ferrocarril Midland -và- Argentino de Merlo | ||||
2.170 - 1 | 1.822 - 3 | 4.254 - 6 | 50.007 & Trên | 12 |
7/10 07:00 Crown Legacy FC -và- Carolina Core FC | ||||
---|---|---|---|---|
3.540 - 1 | 1.942 - 3 | 2.494 - 6 | 19.007 & Trên | 12 |
7/10 07:30 Atlanta United II -và- FC Cincinnati II | ||||
3.310 - 1 | 1.912 - 3 | 2.624 - 6 | 22.007 & Trên | 12 |
7/10 06:00 New England FC -và- Boston Bolts | ||||
---|---|---|---|---|
3.670 - 1 | 1.962 - 3 | 2.434 - 6 | 17.507 & Trên | 12 |
7/10 06:00 Northern Indiana FC -và- Flint City Bucks | ||||
4.240 - 1 | 2.062 - 3 | 2.224 - 6 | 12.507 & Trên | 12 |
7/10 07:00 AC Connecticut -và- Black Rock FC | ||||
3.330 - 1 | 1.912 - 3 | 2.604 - 6 | 22.007 & Trên | 12 |
7/10 07:00 FC Miami City -và- Weston FC | ||||
4.100 - 1 | 2.032 - 3 | 2.274 - 6 | 13.007 & Trên | 12 |
7/10 07:00 Brave SC -và- Inter Gainesville KF | ||||
4.100 - 1 | 2.032 - 3 | 2.274 - 6 | 13.007 & Trên | 12 |
7/10 07:00 Hudson Valley Hammers -và- Long Island Rough Riders | ||||
3.530 - 1 | 1.942 - 3 | 2.494 - 6 | 19.007 & Trên | 12 |
7/10 07:00 Kings Hammer FC -và- Kings Hammer Columbus | ||||
3.180 - 1 | 1.892 - 3 | 2.704 - 6 | 25.007 & Trên | 12 |
7/10 07:30 Northern Virginia FC -và- Annapolis Blues FC | ||||
3.780 - 1 | 1.982 - 3 | 2.384 - 6 | 16.007 & Trên | 12 |
7/10 07:30 Ironbound SC -và- Manhattan SC | ||||
4.950 - 1 | 2.202 - 3 | 2.154 - 6 | 7.607 & Trên | 12 |
7/10 07:30 Southern Soccer Academy -và- Asheville City SC | ||||
5.000 - 1 | 2.222 - 3 | 2.124 - 6 | 7.407 & Trên | 12 |
7/10 08:00 Tennessee SC -và- Birmingham Legion FC II | ||||
4.000 - 1 | 2.022 - 3 | 2.304 - 6 | 14.007 & Trên | 12 |
7/10 08:00 Sunflower State FC -và- Santafe Wanderers FC | ||||
7.100 - 1 | 2.732 - 3 | 1.854 - 6 | 4.887 & Trên | 12 |
7/10 08:00 AHFC Royals -và- Corpus Christi FC | ||||
3.570 - 1 | 1.952 - 3 | 2.474 - 6 | 18.507 & Trên | 12 |
7/10 08:30 Marin FC Legends -và- San Francisco Glens SC | ||||
4.210 - 1 | 2.052 - 3 | 2.234 - 6 | 12.507 & Trên | 12 |
7/10 10:00 San Francisco City FC -và- Project 510 | ||||
4.950 - 1 | 2.202 - 3 | 2.154 - 6 | 7.607 & Trên | 12 |
7/10 03:10 Paris Saint Germain -và- Real Madrid | ||
---|---|---|
Paris Saint Germain | Hòa | Real Madrid |
11.001 - 013.002 - 08.402 - 122.003 - 014.503 - 118.003 - 2 55.004 - 034.004 - 140.004 - 270.004 - 3 | 20.000 - 07.501 - 111.002 - 230.003 - 3145.004 - 417.00BCTSK | 15.000 - 122.000 - 211.501 - 255.000 - 325.001 - 324.002 - 3195.000 - 485.001 - 475.002 - 495.003 - 4 |
7/10 03:00 Morocco (w) -và- DR Congo (w) | ||
